Leaders
Aaron Rodgers
Pass Yards
221
Jaylen Warren
Rush Yards
46
Pat Freiermuth
Touchdowns
1
Payton Wilson
Tackles
13
Offense
Passing
| Name | CMP | ATT | YDS | PCT | TD | LNG | INT | SK | QBR |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 24 | 40 | 221 | 60.0 | 1 | 28 | 0 | 2 | 83.4 |
| Cameron Johnston | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Name | ATT | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 3 | -3 | -1.0 | 0 | -1 | 0 | 0 |
| Rico Dowdle | 8 | 15 | 1.9 | 0 | 6 | 0 | 0 |
| Jaylen Warren | 10 | 46 | 4.6 | 0 | 17 | 0 | 0 |
Receiving
| Name | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | YAC |
|---|---|---|---|---|---|---|---|---|---|
| Michael Pittman Jr. | 3 | 3 | 58 | 19.3 | 0 | 28 | 0 | 0 | 25 |
| Rico Dowdle | 2 | 5 | 6 | 3.0 | 0 | 4 | 0 | 0 | 12 |
| DK Metcalf | 4 | 10 | 40 | 10.0 | 0 | 14 | 0 | 0 | 5 |
| Pat Freiermuth | 5 | 5 | 46 | 9.2 | 1 | 19 | 0 | 0 | 25 |
| Darnell Washington | 2 | 2 | 18 | 9.0 | 0 | 15 | 0 | 0 | 12 |
| Roman Wilson | 3 | 6 | 26 | 8.7 | 0 | 20 | 0 | 0 | 6 |
| Jaylen Warren | 5 | 6 | 27 | 5.4 | 0 | 18 | 1 | 1 | 36 |
Defense
Defense
| Name | TKL | SOLO | AST | SK | SYL | TFL | INT | PD | FF | FR | PK6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Heyward | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Rayshawn Jenkins | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Watt | 4 | 4 | 0 | 2 | 9 | 3 | 1 | 1 | 0 | 0 | 1 |
| Jalen Ramsey | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Sebastian Joseph-Day | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Holcomb | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamel Dean | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Highsmith | 3 | 2 | 1 | 2 | 16 | 2 | 0 | 0 | 0 | 0 | 0 |
| Patrick Queen | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Wilson | 13 | 5 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Asante Samuel Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keeanu Benton | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Herbig | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Bruener | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Sawyer | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaquan Brisker | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Derrick Harmon | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daylen Everette | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Nowakowski | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Spears-Jennings | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
Kicking
| Name | FGM | FGA | LNG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Boswell | 2 | 3 | 43 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Punting
| Name | PUNTS | YDS | AVG | LNG | NET | BLK | IN20 | TB |
|---|---|---|---|---|---|---|---|---|
| Cameron Johnston | 4 | 194 | 40.3 | 55 | 194 | 0 | 2 | 0 |
Glossary
General
W: Wins
L: Losses
T: Ties
PCT: Winning percentage
PF: Points For
PA: Points Allowed
GP: Games played
Div: Divisional record
Conf: Conference record
Strk: Current streak
Offense
CMP: Completions
ATT: Attempts
YDS: Yards
PCT: Percentage
TD: Touchdowns
LNG: Longest play
INT: Interceptions
SK: Sacks
QBR: Quarterback rating
REC: Receptions
TGT: Targets
YAC: Yards after catch
FUM: Fumbles
LST: Fumbles lost
BT: Broken tackles
Defense & Special Teams
TKL: Total tackles
SOLO: Unassisted tackles
AST: Assisted tackles
SYL: Sack yards lost
TFL: Tackles for loss
PD: Passes defensed
FF: Forced fumble
FR: Fumble recovery
FGM: Field goals made
FGA: Field goals attempted
XPM: Extra points made
XPA: Extra points attempted
BLK: Punts blocked
IN20: Punts inside 20
TB: Touchback
FC: Fair catch
