Leaders

Aaron Rodgers
Pass Yards
999

Jaylen Warren
Rush Yards
309

Roman Wilson
Touchdowns
2

Payton Wilson
Tackles
36
Offense
Passing
| Name | CMP | ATT | YDS | PCT | TD | LNG | INT | SK | QBR |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 88 | 153 | 999 | 57.5 | 7 | 49 | 4 | 13 | 81.6 |
| Cameron Johnston | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| Mason Rudolph | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Name | ATT | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 7 | 12 | 1.7 | 0 | 12 | 0 | 0 |
| Travis Homer | 5 | 15 | 3.0 | 0 | 14 | 0 | 0 |
| Lew Nichols | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Mason Rudolph | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
| Rico Dowdle | 15 | 37 | 2.5 | 0 | 6 | 0 | 0 |
| Pat Freiermuth | 2 | 3 | 1.5 | 0 | 2 | 0 | 0 |
| Jaylen Warren | 55 | 309 | 5.6 | 0 | 35 | 0 | 0 |
Receiving
| Name | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | YAC |
|---|---|---|---|---|---|---|---|---|---|
| Ben Skowronek | 3 | 4 | 32 | 10.7 | 1 | 23 | 0 | 0 | 3 |
| Michael Pittman Jr. | 7 | 12 | 89 | 12.7 | 0 | 28 | 0 | 0 | 36 |
| Roman Wilson | 14 | 24 | 188 | 13.4 | 2 | 49 | 0 | 0 | 88 |
| Robert Tonyan | 1 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 2 |
| Rico Dowdle | 4 | 7 | 28 | 7.0 | 0 | 13 | 0 | 0 | 33 |
| DK Metcalf | 16 | 33 | 213 | 13.3 | 1 | 43 | 0 | 0 | 63 |
| Pat Freiermuth | 14 | 20 | 125 | 8.9 | 2 | 22 | 0 | 0 | 65 |
| Darnell Washington | 9 | 13 | 119 | 13.2 | 1 | 47 | 0 | 0 | 72 |
| Jaylen Warren | 13 | 19 | 143 | 11.0 | 0 | 30 | 1 | 1 | 177 |
| Germie Bernard | 7 | 11 | 60 | 8.6 | 0 | 19 | 0 | 0 | 16 |
Defense
| Name | TKL | SOLO | AST | SK | SYL | TFL | INT | PD | FF | FR | PK6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Watt | 13 | 10 | 3 | 4.5 | 27 | 6.5 | 1 | 2 | 1 | 1 | 1 |
| Ben Skowronek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Pittman Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Homer | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lew Nichols | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roman Wilson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Heyward | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| Rayshawn Jenkins | 16 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Ramsey | 18 | 10 | 8 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Sebastian Joseph-Day | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cole Holcomb | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamel Dean | 14 | 8 | 6 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Alex Highsmith | 7 | 5 | 2 | 3 | 18 | 5 | 0 | 1 | 0 | 0 | 0 |
| Brock Hoffman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Queen | 28 | 9 | 19 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| Payton Wilson | 36 | 17 | 19 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Asante Samuel Jr. | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Keeanu Benton | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Fautanu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Herbig | 12 | 7 | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Carson Bruener | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yahya Black | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Sawyer | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brandin Echols | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaquan Brisker | 27 | 12 | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Derrick Harmon | 12 | 3 | 9 | 1.5 | 15 | 1.5 | 0 | 0 | 1 | 0 | 0 |
| Daylen Everette | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Doneiko Slaughter | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Nowakowski | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Spears-Jennings | 19 | 14 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
Special Teams
Kicking
| Name | FGM | FGA | LNG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Boswell | 7 | 10 | 56 | 0 | 1 | 3 | 2 | 1 | 6 | 6 |
Punting
| Name | PUNTS | YDS | AVG | LNG | NET | BLK | IN20 | TB |
|---|---|---|---|---|---|---|---|---|
| Cameron Johnston | 18 | 889 | 42.6 | 62 | 889 | 0 | 9 | 2 |
Glossary
General
W: Wins
L: Losses
T: Ties
PCT: Winning percentage
PF: Points For
PA: Points Allowed
GP: Games played
Div: Divisional record
Conf: Conference record
Strk: Current streak
Offense
CMP: Completions
ATT: Attempts
YDS: Yards
PCT: Percentage
TD: Touchdowns
LNG: Longest play
INT: Interceptions
SK: Sacks
QBR: Quarterback rating
REC: Receptions
TGT: Targets
YAC: Yards after catch
FUM: Fumbles
LST: Fumbles lost
BT: Broken tackles
Defense & Special Teams
TKL: Total tackles
SOLO: Unassisted tackles
AST: Assisted tackles
SYL: Sack yards lost
TFL: Tackles for loss
PD: Passes defensed
FF: Forced fumble
FR: Fumble recovery
FGM: Field goals made
FGA: Field goals attempted
XPM: Extra points made
XPA: Extra points attempted
BLK: Punts blocked
IN20: Punts inside 20
TB: Touchback
FC: Fair catch
