NFL
AFC
North | W | L | T | PCT | PF | PA | Div | Conf | Strk |
---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 12 | 5 | 0 | 0.706 | 518 | 361 | 4-2 | 8-4 | W4 |
Pittsburgh Steelers | 10 | 7 | 0 | 0.588 | 380 | 347 | 3-3 | 7-5 | L4 |
Cincinnati Bengals | 9 | 8 | 0 | 0.529 | 472 | 434 | 3-3 | 6-6 | W5 |
Cleveland Browns | 3 | 14 | 0 | 0.176 | 258 | 435 | 2-4 | 3-9 | L6 |
East | W | L | T | PCT | PF | PA | Div | Conf | Strk |
---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 13 | 4 | 0 | 0.765 | 525 | 368 | 5-1 | 9-3 | L1 |
Miami Dolphins | 8 | 9 | 0 | 0.471 | 345 | 364 | 3-3 | 6-6 | L1 |
New York Jets | 5 | 12 | 0 | 0.294 | 338 | 404 | 2-4 | 5-7 | W1 |
New England Patriots | 4 | 13 | 0 | 0.235 | 289 | 417 | 2-4 | 3-9 | W1 |
West | W | L | T | PCT | PF | PA | Div | Conf | Strk |
---|---|---|---|---|---|---|---|---|---|
Kansas City Chiefs | 15 | 2 | 0 | 0.882 | 385 | 326 | 5-1 | 10-2 | L1 |
Los Angeles Chargers | 11 | 6 | 0 | 0.647 | 402 | 301 | 4-2 | 8-4 | W3 |
Denver Broncos | 10 | 7 | 0 | 0.588 | 425 | 311 | 3-3 | 6-6 | W1 |
Las Vegas Raiders | 4 | 13 | 0 | 0.235 | 309 | 434 | 0-6 | 3-9 | L1 |
South | W | L | T | PCT | PF | PA | Div | Conf | Strk |
---|---|---|---|---|---|---|---|---|---|
Houston Texans | 10 | 7 | 0 | 0.588 | 372 | 372 | 5-1 | 8-4 | W1 |
Indianapolis Colts | 8 | 9 | 0 | 0.471 | 377 | 427 | 3-3 | 7-5 | W1 |
Jacksonville Jaguars | 4 | 13 | 0 | 0.235 | 320 | 435 | 3-3 | 4-8 | L1 |
Tennessee Titans | 3 | 14 | 0 | 0.176 | 311 | 460 | 1-5 | 3-9 | L6 |
NFC
North | W | L | T | PCT | PF | PA | Div | Conf | Strk |
---|---|---|---|---|---|---|---|---|---|
Detroit Lions | 15 | 2 | 0 | 0.882 | 564 | 342 | 6-0 | 11-1 | W3 |
Minnesota Vikings | 14 | 3 | 0 | 0.824 | 432 | 332 | 4-2 | 9-3 | L1 |
Green Bay Packers | 11 | 6 | 0 | 0.647 | 460 | 338 | 1-5 | 6-6 | L2 |
Chicago Bears | 5 | 12 | 0 | 0.294 | 310 | 370 | 1-5 | 3-9 | W1 |
East | W | L | T | PCT | PF | PA | Div | Conf | Strk |
---|---|---|---|---|---|---|---|---|---|
Philadelphia Eagles | 14 | 3 | 0 | 0.824 | 463 | 303 | 5-1 | 9-3 | W2 |
Washington Commanders | 12 | 5 | 0 | 0.706 | 485 | 391 | 4-2 | 9-3 | W5 |
Dallas Cowboys | 7 | 10 | 0 | 0.412 | 350 | 468 | 3-3 | 5-7 | L2 |
New York Giants | 3 | 14 | 0 | 0.176 | 273 | 415 | 0-6 | 1-11 | L1 |
West | W | L | T | PCT | PF | PA | Div | Conf | Strk |
---|---|---|---|---|---|---|---|---|---|
Los Angeles Rams | 10 | 7 | 0 | 0.588 | 367 | 386 | 4-2 | 6-6 | L1 |
Seattle Seahawks | 10 | 7 | 0 | 0.588 | 375 | 368 | 4-2 | 6-6 | W2 |
Arizona Cardinals | 8 | 9 | 0 | 0.471 | 400 | 379 | 3-3 | 4-8 | W1 |
San Francisco 49ers | 6 | 11 | 0 | 0.353 | 389 | 436 | 1-5 | 4-8 | L4 |
South | W | L | T | PCT | PF | PA | Div | Conf | Strk |
---|---|---|---|---|---|---|---|---|---|
Tampa Bay Buccaneers | 10 | 7 | 0 | 0.588 | 502 | 385 | 4-2 | 8-4 | W2 |
Atlanta Falcons | 8 | 9 | 0 | 0.471 | 389 | 423 | 4-2 | 7-5 | L2 |
Carolina Panthers | 5 | 12 | 0 | 0.294 | 341 | 534 | 2-4 | 4-8 | W1 |
New Orleans Saints | 5 | 12 | 0 | 0.294 | 338 | 398 | 2-4 | 4-8 | L4 |
Glossary
W: Wins
L: Losses
T: Ties
PCT: Winning percentage
PF: Points For
GP: Games played
CMP: Completions
ATT: Attempts
YDS: Yards
PCT: Percentage
TD: Touchdowns
LNG: Longest play
INT: Interceptions
SK: Sacks
QBR: Quarterback rating
FUM: Fumbles
LST: Fumbles lost
BT: Broken tackles
REC: Receptions
TGT: Targets
YAC: Yards after catch
L: Losses
T: Ties
PCT: Winning percentage
PF: Points For
GP: Games played
CMP: Completions
ATT: Attempts
YDS: Yards
PCT: Percentage
TD: Touchdowns
LNG: Longest play
INT: Interceptions
SK: Sacks
QBR: Quarterback rating
FUM: Fumbles
LST: Fumbles lost
BT: Broken tackles
REC: Receptions
TGT: Targets
YAC: Yards after catch
PA: Points Allowed
Div: Divisional record
Conf: Conference record
Strk: Current streak
TKL: Total tackles
SOLO: Unassisted tackles
AST: Assisted tackles
SYL: Sack yards lost
TFL: Tackles for loss
PD: Passes defensed
FF: Forced fumble
FR: Fumble recovery
FGM: Field goals made
FGA: Field goals attempted
XPM: Extra points made
XPA: Extra points attempted
BLK: Punts blocked
IN20: Punts inside 20
TB: Touchback
FC: Fair catch
Div: Divisional record
Conf: Conference record
Strk: Current streak
TKL: Total tackles
SOLO: Unassisted tackles
AST: Assisted tackles
SYL: Sack yards lost
TFL: Tackles for loss
PD: Passes defensed
FF: Forced fumble
FR: Fumble recovery
FGM: Field goals made
FGA: Field goals attempted
XPM: Extra points made
XPA: Extra points attempted
BLK: Punts blocked
IN20: Punts inside 20
TB: Touchback
FC: Fair catch