NFL
AFC
North | W | L | T | PCT | PF | PA | Div | Conf | Strk |
---|---|---|---|---|---|---|---|---|---|
Pittsburgh Steelers | 10 | 3 | 0 | 0.769 | 323 | 238 | 3-1 | 7-2 | W2 |
Baltimore Ravens | 8 | 5 | 0 | 0.615 | 383 | 318 | 2-2 | 5-4 | L1 |
Cincinnati Bengals | 5 | 8 | 0 | 0.385 | 362 | 360 | 1-3 | 2-6 | W1 |
Cleveland Browns | 3 | 10 | 0 | 0.231 | 232 | 335 | 2-2 | 3-5 | L2 |
East | W | L | T | PCT | PF | PA | Div | Conf | Strk |
---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 10 | 3 | 0 | 0.769 | 397 | 268 | 3-0 | 7-2 | L1 |
Miami Dolphins | 6 | 7 | 0 | 0.462 | 264 | 292 | 3-2 | 5-4 | W1 |
New York Jets | 3 | 10 | 0 | 0.231 | 251 | 300 | 1-3 | 3-6 | L4 |
New England Patriots | 3 | 10 | 0 | 0.231 | 221 | 307 | 1-3 | 2-7 | L3 |
West | W | L | T | PCT | PF | PA | Div | Conf | Strk |
---|---|---|---|---|---|---|---|---|---|
Kansas City Chiefs | 12 | 1 | 0 | 0.923 | 308 | 252 | 5-0 | 7-1 | W3 |
Los Angeles Chargers | 8 | 5 | 0 | 0.615 | 277 | 207 | 2-2 | 5-4 | L1 |
Denver Broncos | 8 | 5 | 0 | 0.615 | 305 | 234 | 2-2 | 4-4 | W3 |
Las Vegas Raiders | 2 | 11 | 0 | 0.154 | 236 | 361 | 0-5 | 2-8 | L9 |
South | W | L | T | PCT | PF | PA | Div | Conf | Strk |
---|---|---|---|---|---|---|---|---|---|
Houston Texans | 8 | 5 | 0 | 0.615 | 308 | 288 | 4-1 | 6-2 | W1 |
Indianapolis Colts | 6 | 7 | 0 | 0.462 | 267 | 298 | 1-3 | 5-4 | W1 |
Jacksonville Jaguars | 3 | 10 | 0 | 0.231 | 238 | 345 | 2-2 | 3-5 | W1 |
Tennessee Titans | 3 | 10 | 0 | 0.231 | 227 | 342 | 1-2 | 3-5 | L2 |
NFC
North | W | L | T | PCT | PF | PA | Div | Conf | Strk |
---|---|---|---|---|---|---|---|---|---|
Detroit Lions | 12 | 1 | 0 | 0.923 | 417 | 234 | 4-0 | 8-1 | W11 |
Minnesota Vikings | 11 | 2 | 0 | 0.846 | 339 | 240 | 2-1 | 6-2 | W6 |
Green Bay Packers | 9 | 4 | 0 | 0.692 | 349 | 274 | 1-3 | 4-4 | L1 |
Chicago Bears | 4 | 9 | 0 | 0.308 | 254 | 278 | 0-3 | 2-6 | L7 |
East | W | L | T | PCT | PF | PA | Div | Conf | Strk |
---|---|---|---|---|---|---|---|---|---|
Philadelphia Eagles | 11 | 2 | 0 | 0.846 | 342 | 234 | 3-0 | 7-2 | W9 |
Washington Commanders | 8 | 5 | 0 | 0.615 | 376 | 296 | 2-2 | 5-3 | W1 |
Dallas Cowboys | 5 | 8 | 0 | 0.385 | 268 | 366 | 3-1 | 3-5 | L1 |
New York Giants | 2 | 11 | 0 | 0.154 | 194 | 293 | 0-5 | 1-9 | L8 |
West | W | L | T | PCT | PF | PA | Div | Conf | Strk |
---|---|---|---|---|---|---|---|---|---|
Seattle Seahawks | 8 | 5 | 0 | 0.615 | 302 | 283 | 3-2 | 4-4 | W4 |
Los Angeles Rams | 7 | 6 | 0 | 0.538 | 298 | 332 | 2-1 | 4-5 | W2 |
Arizona Cardinals | 6 | 7 | 0 | 0.462 | 284 | 289 | 2-2 | 3-6 | L3 |
San Francisco 49ers | 6 | 7 | 0 | 0.462 | 308 | 308 | 1-3 | 4-5 | W1 |
South | W | L | T | PCT | PF | PA | Div | Conf | Strk |
---|---|---|---|---|---|---|---|---|---|
Tampa Bay Buccaneers | 7 | 6 | 0 | 0.538 | 363 | 309 | 2-2 | 6-3 | W3 |
Atlanta Falcons | 6 | 7 | 0 | 0.462 | 278 | 333 | 4-1 | 6-3 | L4 |
New Orleans Saints | 5 | 8 | 0 | 0.385 | 290 | 292 | 2-3 | 4-5 | W1 |
Carolina Panthers | 3 | 10 | 0 | 0.231 | 233 | 388 | 1-3 | 2-6 | L3 |
Glossary
W: Wins
L: Losses
T: Ties
PCT: Winning percentage
PF: Points For
GP: Games played
CMP: Completions
ATT: Attempts
YDS: Yards
PCT: Percentage
TD: Touchdowns
LNG: Longest play
INT: Interceptions
SK: Sacks
QBR: Quarterback rating
FUM: Fumbles
LST: Fumbles lost
BT: Broken tackles
REC: Receptions
TGT: Targets
YAC: Yards after catch
L: Losses
T: Ties
PCT: Winning percentage
PF: Points For
GP: Games played
CMP: Completions
ATT: Attempts
YDS: Yards
PCT: Percentage
TD: Touchdowns
LNG: Longest play
INT: Interceptions
SK: Sacks
QBR: Quarterback rating
FUM: Fumbles
LST: Fumbles lost
BT: Broken tackles
REC: Receptions
TGT: Targets
YAC: Yards after catch
PA: Points Allowed
Div: Divisional record
Conf: Conference record
Strk: Current streak
TKL: Total tackles
SOLO: Unassisted tackles
AST: Assisted tackles
SYL: Sack yards lost
TFL: Tackles for loss
PD: Passes defensed
FF: Forced fumble
FR: Fumble recovery
FGM: Field goals made
FGA: Field goals attempted
XPM: Extra points made
XPA: Extra points attempted
BLK: Punts blocked
IN20: Punts inside 20
TB: Touchback
FC: Fair catch
Div: Divisional record
Conf: Conference record
Strk: Current streak
TKL: Total tackles
SOLO: Unassisted tackles
AST: Assisted tackles
SYL: Sack yards lost
TFL: Tackles for loss
PD: Passes defensed
FF: Forced fumble
FR: Fumble recovery
FGM: Field goals made
FGA: Field goals attempted
XPM: Extra points made
XPA: Extra points attempted
BLK: Punts blocked
IN20: Punts inside 20
TB: Touchback
FC: Fair catch