Leaders

Nick Robertson
Goals
7

Erik Karlsson
Assists
13

Erik Karlsson
Points
16

Arturs Silovs
Wins
5
Skaters
| Name | GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPP | SHG | SHP | S | SPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor van Riemsdyk | 5 | 0 | 0 | 0 | -1 | 4 | 1128.4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rutger McGroarty | 2 | 0 | 0 | 0 | 0 | 0 | 820 | 0 | 0 | 0 | 0 | 3 | 0 |
| Elmer Soderblom | 6 | 0 | 1 | 1 | 1 | 0 | 685.3333 | 0 | 0 | 0 | 0 | 5 | 0 |
| Spencer Stastney | 11 | 0 | 3 | 3 | 4 | 0 | 1037.7272 | 0 | 0 | 0 | 0 | 15 | 0 |
| Justin Brazeau | 2 | 1 | 0 | 1 | -2 | 0 | 601.5 | 0 | 0 | 0 | 0 | 5 | 0.2 |
| Sidney Crosby | 16 | 4 | 6 | 10 | -4 | 8 | 1158 | 1 | 2 | 0 | 0 | 28 | 0.14285 |
| Hendrix Lapierre | 12 | 2 | 5 | 7 | -2 | 4 | 732.5833 | 0 | 2 | 0 | 0 | 11 | 0.18181 |
| Ilya Solovyov | 3 | 0 | 0 | 0 | 1 | 0 | 974 | 0 | 0 | 0 | 0 | 3 | 0 |
| Rickard Rakell | 16 | 5 | 4 | 9 | -2 | 4 | 1180.375 | 1 | 2 | 1 | 1 | 40 | 0.125 |
| Evgeni Malkin | 14 | 6 | 5 | 11 | 0 | 6 | 1019.1428 | 2 | 2 | 0 | 0 | 28 | 0.21428 |
| Andrei Kuzmenko | 11 | 0 | 1 | 1 | -7 | 0 | 763.909 | 0 | 0 | 0 | 0 | 9 | 0 |
| Egor Chinakhov | 12 | 2 | 2 | 4 | -5 | 4 | 922.1666 | 1 | 1 | 0 | 0 | 20 | 0.1 |
| Tommy Novak | 16 | 5 | 7 | 12 | 0 | 6 | 961.625 | 0 | 5 | 0 | 0 | 27 | 0.18518 |
| Ben Kindel | 13 | 3 | 3 | 6 | -9 | 2 | 1023.7692 | 1 | 1 | 0 | 0 | 28 | 0.10714 |
| Kaedan Korczak | 16 | 0 | 10 | 10 | 0 | 4 | 1099.25 | 0 | 0 | 0 | 1 | 15 | 0 |
| Blake Lizotte | 16 | 0 | 5 | 5 | -2 | 11 | 815.875 | 0 | 0 | 0 | 0 | 17 | 0 |
| Nick Robertson | 16 | 7 | 0 | 7 | 8 | 4 | 778.5 | 0 | 0 | 1 | 1 | 33 | 0.21212 |
| Bryan Rust | 7 | 3 | 2 | 5 | -7 | 4 | 1042.1428 | 0 | 2 | 0 | 0 | 9 | 0.33333 |
| Erik Karlsson | 16 | 3 | 13 | 16 | -6 | 4 | 1397.375 | 2 | 6 | 0 | 0 | 27 | 0.11111 |
| Connor Dewar | 16 | 2 | 3 | 5 | 1 | 4 | 815.5 | 0 | 0 | 0 | 0 | 23 | 0.08695 |
| Declan Carlile | 16 | 3 | 2 | 5 | -10 | 11 | 1125.625 | 0 | 0 | 0 | 0 | 22 | 0.13636 |
| Kris Letang | 16 | 0 | 6 | 6 | -1 | 8 | 1205.8125 | 0 | 1 | 0 | 0 | 29 | 0 |
| Filip Hallander | 2 | 1 | 2 | 3 | 4 | 0 | 617 | 0 | 0 | 0 | 1 | 3 | 0.33333 |
| Avery Hayes | 1 | 0 | 0 | 0 | 0 | 0 | 763 | 0 | 0 | 0 | 0 | 5 | 0 |
| Samuel Girard | 13 | 1 | 6 | 7 | -5 | 2 | 1146.6923 | 0 | 0 | 0 | 0 | 19 | 0.05263 |
| Ville Koivunen | 14 | 2 | 3 | 5 | 1 | 8 | 838.4285 | 0 | 0 | 0 | 0 | 12 | 0.16666 |
Goaltenders
| Name | GP | GS | W | L | OT | SA | GA | GAA | S | Sv% | SO | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arturs Silovs | 11 | 11 | 5 | 5 | 1 | 291 | 36 | 3.25701 | 255 | 0.87628 | 2 | 0 |
| Sergei Murashov | 5 | 5 | 0 | 4 | 1 | 147 | 19 | 3.82935 | 128 | 0.87074 | 0 | 0 |
Glossary
Skaters
GP: Games played
G: Goals
A: Assists
Pts: Points
+/-: Plus-minus
PIM: Penalties in minutes
PPG: Power-play goals
SHG: Short-handed goals
S: Shots
SPCT: Shooting percentage
TOI/G: Time on ice per game
Goaltenders
GS: Games started
W: Wins
L: Losses
OT: Overtime losses
SA: Shots against
GA: Goals against
GAA: Goals-against average
S: Saves
Sv%: Save percentage
SO: Shutouts
MIN: Minutes
