Leaders

Nick Robertson
Goals
4

Erik Karlsson
Assists
7

Erik Karlsson
Points
7

Arturs Silovs
Wins
3
Skaters
| Name | GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPP | SHG | SHP | S | SPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor van Riemsdyk | 5 | 0 | 0 | 0 | -1 | 4 | 1128.4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Elmer Soderblom | 2 | 0 | 0 | 0 | 0 | 0 | 630.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evgeni Malkin | 7 | 3 | 2 | 5 | 1 | 2 | 1097.1428 | 2 | 2 | 0 | 0 | 16 | 0.1875 |
| Andrei Kuzmenko | 3 | 0 | 0 | 0 | -3 | 0 | 718.3333 | 0 | 0 | 0 | 0 | 4 | 0 |
| Sidney Crosby | 7 | 2 | 2 | 4 | -4 | 0 | 1185.5714 | 0 | 0 | 0 | 0 | 18 | 0.11111 |
| Hendrix Lapierre | 6 | 1 | 2 | 3 | -2 | 2 | 718.6666 | 0 | 2 | 0 | 0 | 3 | 0.33333 |
| Spencer Stastney | 2 | 0 | 0 | 0 | 0 | 0 | 858 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rickard Rakell | 7 | 0 | 2 | 2 | -2 | 4 | 1195.4285 | 0 | 1 | 0 | 0 | 14 | 0 |
| Egor Chinakhov | 7 | 1 | 1 | 2 | -1 | 4 | 953.7142 | 1 | 1 | 0 | 0 | 13 | 0.07692 |
| Tommy Novak | 7 | 3 | 2 | 5 | 2 | 0 | 925.4285 | 0 | 2 | 0 | 0 | 10 | 0.3 |
| Ben Kindel | 6 | 2 | 2 | 4 | -3 | 0 | 1063.8333 | 1 | 1 | 0 | 0 | 16 | 0.125 |
| Kaedan Korczak | 7 | 0 | 4 | 4 | 0 | 0 | 1046 | 0 | 0 | 0 | 0 | 8 | 0 |
| Blake Lizotte | 7 | 0 | 3 | 3 | 1 | 4 | 779.5714 | 0 | 0 | 0 | 0 | 10 | 0 |
| Nick Robertson | 7 | 4 | 0 | 4 | 6 | 4 | 728.5714 | 0 | 0 | 1 | 1 | 13 | 0.30769 |
| Bryan Rust | 4 | 2 | 0 | 2 | -2 | 2 | 1115.75 | 0 | 0 | 0 | 0 | 6 | 0.33333 |
| Declan Carlile | 7 | 2 | 2 | 4 | 1 | 6 | 1117.4285 | 0 | 0 | 0 | 0 | 11 | 0.18181 |
| Connor Dewar | 7 | 1 | 1 | 2 | 1 | 2 | 797.7142 | 0 | 0 | 0 | 0 | 10 | 0.1 |
| Kris Letang | 7 | 0 | 3 | 3 | 1 | 4 | 1193.4285 | 0 | 1 | 0 | 0 | 15 | 0 |
| Filip Hallander | 2 | 1 | 2 | 3 | 4 | 0 | 617 | 0 | 0 | 0 | 1 | 3 | 0.33333 |
| Erik Karlsson | 7 | 0 | 7 | 7 | 1 | 0 | 1377.8571 | 0 | 2 | 0 | 0 | 11 | 0 |
| Ville Koivunen | 5 | 1 | 1 | 2 | 3 | 4 | 791 | 0 | 0 | 0 | 0 | 5 | 0.2 |
| Samuel Girard | 7 | 1 | 5 | 6 | -1 | 2 | 1177.2857 | 0 | 0 | 0 | 0 | 10 | 0.1 |
Goaltenders
| Name | GP | GS | W | L | OT | SA | GA | GAA | S | Sv% | SO | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arturs Silovs | 4 | 4 | 3 | 1 | 0 | 96 | 11 | 2.72183 | 85 | 0.88541 | 1 | 0 |
| Sergei Murashov | 3 | 3 | 0 | 2 | 1 | 101 | 9 | 2.99445 | 92 | 0.91089 | 0 | 0 |
Glossary
Skaters
GP: Games played
G: Goals
A: Assists
Pts: Points
+/-: Plus-minus
PIM: Penalties in minutes
PPG: Power-play goals
SHG: Short-handed goals
S: Shots
SPCT: Shooting percentage
TOI/G: Time on ice per game
Goaltenders
GS: Games started
W: Wins
L: Losses
OT: Overtime losses
SA: Shots against
GA: Goals against
GAA: Goals-against average
S: Saves
Sv%: Save percentage
SO: Shutouts
MIN: Minutes
