Eastern
Metropolitan
| Team | GP | W | L | OT | PTS | ROW | GF | GA | Diff | Home | Away | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 6 | 1 | 1 | 13 | 5 | 31 | 19 | 12 | 2-1-1 | 4-0-0 | 6-1-1 | W6 | |
| 9 | 6 | 3 | 0 | 12 | 6 | 28 | 21 | 7 | 5-0-0 | 1-3-0 | 6-3-0 | L1 | |
| 7 | 4 | 3 | 0 | 8 | 4 | 24 | 22 | 2 | 3-1-0 | 1-2-0 | 4-3-0 | W1 | |
| 7 | 4 | 3 | 0 | 8 | 2 | 23 | 23 | 0 | 3-2-0 | 1-1-0 | 4-3-0 | W2 | |
| 7 | 3 | 3 | 1 | 7 | 3 | 20 | 17 | 3 | 3-1-0 | 0-2-1 | 3-3-1 | OT1 | |
| 7 | 3 | 3 | 1 | 7 | 1 | 25 | 22 | 3 | 2-1-0 | 1-2-1 | 3-3-1 | L1 | |
| 5 | 2 | 3 | 0 | 4 | 1 | 16 | 21 | -5 | 2-2-0 | 0-1-0 | 2-3-0 | L2 | |
| 9 | 0 | 6 | 3 | 3 | 0 | 11 | 33 | -22 | 0-2-2 | 0-4-1 | 0-6-3 | L1 |
Atlantic
| Team | GP | W | L | OT | PTS | ROW | GF | GA | Diff | Home | Away | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 6 | 2 | 0 | 12 | 4 | 23 | 20 | 3 | 3-1-0 | 3-1-0 | 6-2-0 | W1 | |
| 7 | 5 | 2 | 0 | 10 | 4 | 26 | 16 | 10 | 3-1-0 | 2-1-0 | 5-2-0 | W3 | |
| 7 | 5 | 2 | 0 | 10 | 4 | 21 | 19 | 2 | 4-0-0 | 1-2-0 | 5-2-0 | W1 | |
| 8 | 4 | 2 | 2 | 10 | 2 | 22 | 22 | 0 | 1-1-0 | 3-1-2 | 4-2-2 | W2 | |
| 8 | 4 | 3 | 1 | 9 | 2 | 24 | 30 | -6 | 3-2-0 | 1-1-1 | 4-3-1 | W1 | |
| 8 | 3 | 3 | 2 | 8 | 2 | 28 | 28 | 0 | 2-2-1 | 1-1-1 | 3-3-2 | OT1 | |
| 7 | 3 | 3 | 1 | 7 | 1 | 23 | 27 | -4 | 2-2-0 | 1-1-1 | 3-3-1 | L1 | |
| 7 | 2 | 3 | 2 | 6 | 2 | 16 | 21 | -5 | 2-3-1 | 0-0-1 | 2-3-2 | W1 |
Western
Pacific
| Team | GP | W | L | OT | PTS | ROW | GF | GA | Diff | Home | Away | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 7 | 2 | 0 | 14 | 5 | 36 | 22 | 14 | 4-1-0 | 3-1-0 | 7-2-0 | W2 | |
| 7 | 5 | 1 | 1 | 11 | 5 | 31 | 22 | 9 | 1-1-1 | 4-0-0 | 5-1-1 | L1 | |
| 8 | 5 | 2 | 1 | 11 | 4 | 32 | 23 | 9 | 1-1-0 | 4-1-1 | 5-2-1 | OT1 | |
| 6 | 4 | 2 | 0 | 8 | 3 | 20 | 17 | 3 | 1-2-0 | 3-0-0 | 4-2-0 | L1 | |
| 7 | 4 | 3 | 0 | 8 | 0 | 19 | 25 | -6 | 2-2-0 | 2-1-0 | 4-3-0 | W1 | |
| 9 | 2 | 6 | 1 | 5 | 1 | 28 | 41 | -13 | 1-2-0 | 1-4-1 | 2-6-1 | OT1 | |
| 5 | 0 | 3 | 2 | 2 | 0 | 11 | 21 | -10 | 0-2-0 | 0-1-2 | 0-3-2 | L1 | |
| 7 | 1 | 6 | 0 | 2 | 1 | 14 | 35 | -21 | 0-3-0 | 1-3-0 | 1-6-0 | L1 |
Central
| Team | GP | W | L | OT | PTS | ROW | GF | GA | Diff | Home | Away | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 6 | 2 | 0 | 12 | 6 | 31 | 21 | 10 | 2-0-0 | 4-2-0 | 6-2-0 | W3 | |
| 8 | 5 | 2 | 1 | 11 | 5 | 26 | 20 | 6 | 3-0-0 | 2-2-1 | 5-2-1 | W1 | |
| 7 | 4 | 1 | 2 | 10 | 4 | 21 | 21 | 0 | 2-1-1 | 2-0-1 | 4-1-2 | OT1 | |
| 7 | 4 | 2 | 1 | 9 | 4 | 31 | 22 | 9 | 2-1-1 | 2-1-0 | 4-2-1 | OT1 | |
| 7 | 3 | 3 | 1 | 7 | 3 | 25 | 23 | 2 | 1-0-1 | 2-3-0 | 3-3-1 | L1 | |
| 7 | 3 | 3 | 1 | 7 | 2 | 16 | 13 | 3 | 1-2-0 | 2-1-1 | 3-3-1 | W1 | |
| 7 | 2 | 2 | 3 | 7 | 2 | 18 | 22 | -4 | 1-2-1 | 1-0-2 | 2-2-3 | OT1 | |
| 8 | 3 | 5 | 0 | 6 | 2 | 21 | 32 | -11 | 3-1-0 | 0-4-0 | 3-5-0 | W2 |
Glossary
Skaters
GP: Games played
G: Goals
A: Assists
Pts: Points
+/-: Plus-minus
PIM: Penalties in minutes
PPG: Power-play goals
SHG: Short-handed goals
S: Shots
SPCT: Shooting percentage
TOI/G: Time on ice per game
Goaltenders
GS: Games started
W: Wins
L: Losses
OT: Overtime losses
SA: Shots against
GA: Goals against
GAA: Goals-against average
S: Saves
Sv%: Save percentage
SO: Shutouts
MIN: Minutes
