Eastern
Metropolitan
| Team | GP | W | L | OT | PTS | ROW | GF | GA | Diff | Home | Away | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 13 | 3 | 2 | 28 | 12 | 69 | 43 | 26 | 5-1-1 | 8-2-1 | 7-2-1 | W1 | |
| 16 | 11 | 5 | 0 | 22 | 7 | 57 | 47 | 10 | 8-2-0 | 3-3-0 | 8-2-0 | W3 | |
| 17 | 9 | 7 | 1 | 19 | 9 | 51 | 49 | 2 | 8-2-0 | 1-5-1 | 4-5-1 | W2 | |
| 14 | 8 | 6 | 0 | 16 | 7 | 49 | 48 | 1 | 6-4-0 | 2-2-0 | 5-5-0 | L2 | |
| 15 | 7 | 6 | 2 | 16 | 5 | 43 | 44 | -1 | 4-3-1 | 3-3-1 | 5-3-2 | L2 | |
| 14 | 7 | 7 | 0 | 14 | 2 | 38 | 42 | -4 | 6-3-0 | 1-4-0 | 5-5-0 | W2 | |
| 16 | 5 | 9 | 2 | 12 | 2 | 51 | 58 | -7 | 4-3-1 | 1-6-1 | 2-7-1 | L3 | |
| 18 | 4 | 10 | 4 | 12 | 4 | 39 | 61 | -22 | 3-4-3 | 1-6-1 | 4-5-1 | L2 |
Atlantic
| Team | GP | W | L | OT | PTS | ROW | GF | GA | Diff | Home | Away | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 12 | 4 | 1 | 25 | 9 | 64 | 40 | 24 | 7-1-0 | 5-3-1 | 7-2-1 | W3 | |
| 16 | 10 | 3 | 3 | 23 | 6 | 57 | 51 | 6 | 5-2-2 | 5-1-1 | 7-1-2 | W1 | |
| 15 | 10 | 3 | 2 | 22 | 9 | 56 | 46 | 10 | 8-0-0 | 2-3-2 | 6-2-2 | W2 | |
| 17 | 10 | 6 | 1 | 21 | 8 | 54 | 52 | 2 | 5-2-0 | 5-4-1 | 5-4-1 | W1 | |
| 16 | 9 | 5 | 2 | 20 | 7 | 52 | 47 | 5 | 4-2-0 | 5-3-2 | 7-3-0 | W1 | |
| 17 | 8 | 7 | 2 | 18 | 7 | 62 | 56 | 6 | 4-4-1 | 4-3-1 | 5-4-1 | L1 | |
| 15 | 7 | 5 | 3 | 17 | 5 | 44 | 51 | -7 | 3-4-0 | 4-1-3 | 5-2-3 | L1 | |
| 17 | 7 | 7 | 3 | 17 | 5 | 49 | 52 | -3 | 4-5-1 | 3-2-2 | 5-4-1 | L2 |
Western
Central
| Team | GP | W | L | OT | PTS | ROW | GF | GA | Diff | Home | Away | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 11 | 3 | 3 | 25 | 11 | 56 | 38 | 18 | 4-0-1 | 7-3-2 | 7-1-2 | W2 | |
| 17 | 10 | 6 | 1 | 21 | 8 | 61 | 59 | 2 | 4-2-0 | 6-4-1 | 5-4-1 | OT1 | |
| 16 | 9 | 5 | 2 | 20 | 6 | 45 | 38 | 7 | 5-4-0 | 4-1-2 | 7-2-1 | OT1 | |
| 17 | 9 | 6 | 2 | 20 | 9 | 68 | 56 | 12 | 6-1-2 | 3-5-0 | 5-4-1 | OT1 | |
| 16 | 7 | 4 | 5 | 19 | 5 | 49 | 50 | -1 | 5-3-2 | 2-1-3 | 5-2-3 | W3 | |
| 16 | 7 | 7 | 2 | 16 | 7 | 49 | 50 | -1 | 4-2-1 | 3-5-1 | 4-5-1 | OT1 | |
| 17 | 6 | 8 | 3 | 15 | 5 | 45 | 60 | -15 | 3-4-1 | 3-4-2 | 2-7-1 | W2 | |
| 17 | 4 | 12 | 1 | 9 | 3 | 37 | 67 | -30 | 4-5-0 | 0-7-1 | 2-7-1 | L3 |
Pacific
| Team | GP | W | L | OT | PTS | ROW | GF | GA | Diff | Home | Away | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 11 | 3 | 3 | 25 | 9 | 71 | 53 | 18 | 4-3-2 | 7-0-1 | 6-2-2 | L1 | |
| 18 | 11 | 5 | 2 | 24 | 9 | 60 | 50 | 10 | 6-3-0 | 5-2-2 | 5-3-2 | W2 | |
| 15 | 9 | 5 | 1 | 19 | 6 | 54 | 53 | 1 | 5-2-0 | 4-3-1 | 6-3-1 | W1 | |
| 16 | 8 | 7 | 1 | 17 | 7 | 59 | 61 | -2 | 2-4-1 | 6-3-0 | 4-5-1 | W3 | |
| 16 | 7 | 8 | 1 | 15 | 7 | 39 | 55 | -16 | 5-3-0 | 2-5-1 | 6-3-1 | OT1 | |
| 17 | 7 | 9 | 1 | 15 | 2 | 44 | 61 | -17 | 3-5-0 | 4-4-1 | 3-6-1 | L3 | |
| 14 | 5 | 7 | 2 | 12 | 3 | 43 | 47 | -4 | 2-4-0 | 3-3-2 | 5-5-0 | W1 | |
| 18 | 3 | 14 | 1 | 7 | 1 | 53 | 83 | -30 | 1-7-0 | 2-7-1 | 1-8-1 | L4 |
Glossary
Skaters
GP: Games played
G: Goals
A: Assists
Pts: Points
+/-: Plus-minus
PIM: Penalties in minutes
PPG: Power-play goals
SHG: Short-handed goals
S: Shots
SPCT: Shooting percentage
TOI/G: Time on ice per game
Goaltenders
GS: Games started
W: Wins
L: Losses
OT: Overtime losses
SA: Shots against
GA: Goals against
GAA: Goals-against average
S: Saves
Sv%: Save percentage
SO: Shutouts
MIN: Minutes
