Leaders

Ryan O'Hearn
AVG
.330

Oneil Cruz
HOMERUNS
8

Oneil Cruz
RBI
24

Mitch Keller
ERA
3.18
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. O'Hearn | 25 | 88 | 14 | 29 | 4 | 0 | 4 | 16 | 13 | 18 | 1 | .330 | .419 | .511 | .930 |
| B. Lowe | 23 | 93 | 14 | 23 | 5 | 0 | 7 | 19 | 12 | 26 | 0 | .247 | .340 | .527 | .867 |
| O. Cruz | 27 | 112 | 19 | 29 | 5 | 0 | 8 | 24 | 9 | 43 | 10 | .259 | .320 | .518 | .838 |
| B. Reynolds | 27 | 97 | 18 | 24 | 2 | 1 | 3 | 17 | 20 | 33 | 1 | .247 | .383 | .381 | .764 |
| S. Horwitz | 24 | 69 | 10 | 18 | 2 | 0 | 2 | 8 | 13 | 13 | 0 | .261 | .376 | .377 | .753 |
| B. Cook | 16 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .375 | .375 | .375 | .750 |
| N. Gonzales | 24 | 86 | 11 | 26 | 3 | 0 | 0 | 13 | 4 | 16 | 2 | .302 | .341 | .337 | .678 |
| N. Yorke | 19 | 61 | 6 | 14 | 3 | 0 | 1 | 4 | 7 | 12 | 0 | .230 | .324 | .328 | .652 |
| J. Mangum | 21 | 55 | 11 | 15 | 2 | 0 | 0 | 2 | 5 | 11 | 3 | .273 | .333 | .309 | .642 |
| K. Griffin | 21 | 74 | 8 | 17 | 2 | 1 | 1 | 12 | 4 | 24 | 6 | .230 | .284 | .324 | .608 |
| J. Triolo | 6 | 23 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | .217 | .308 | .261 | .569 |
| J. Bart | 14 | 35 | 4 | 6 | 1 | 0 | 1 | 3 | 2 | 15 | 0 | .171 | .231 | .286 | .517 |
| M. Ozuna | 22 | 85 | 6 | 14 | 2 | 0 | 2 | 8 | 7 | 24 | 0 | .165 | .237 | .259 | .496 |
| H. Davis | 21 | 56 | 7 | 9 | 3 | 0 | 0 | 3 | 6 | 11 | 1 | .161 | .266 | .214 | .480 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | K/9 | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Sanders | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0.00 | 54.00 | 6.00 |
| J. Urquidy | 5 | 0 | 6.1 | 0 | 1 | 1 | 0 | 15 | 6 | 2 | 6 | 1.42 | 8.53 | 2.68 |
| H. Barco | 4 | 0 | 7.0 | 0 | 1 | 0 | 1 | 8 | 5 | 7 | 5 | 3.86 | 6.43 | 2.14 |
| J. Lawrence | 12 | 0 | 12.0 | 0 | 1 | 0 | 2 | 12 | 8 | 5 | 15 | 2.25 | 6.00 | 1.42 |
| B. Chandler | 5 | 5 | 24.0 | 1 | 2 | 0 | 0 | 20 | 13 | 16 | 21 | 1.50 | 4.88 | 1.50 |
| M. Montgomery | 12 | 1 | 11.1 | 1 | 0 | 0 | 4 | 11 | 5 | 6 | 21 | 0.79 | 3.97 | 1.50 |
| W. Dotel | 2 | 0 | 2.2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 3.38 | 3.38 | 1.88 |
| C. Mlodzinski | 5 | 4 | 24.2 | 1 | 1 | 0 | 0 | 25 | 9 | 10 | 26 | 0.00 | 3.28 | 1.42 |
| M. Keller | 6 | 6 | 34.0 | 2 | 1 | 0 | 0 | 28 | 12 | 11 | 25 | 0.26 | 3.18 | 1.15 |
| E. Sisk | 5 | 0 | 7.0 | 0 | 0 | 0 | 0 | 8 | 2 | 3 | 10 | 0.00 | 2.57 | 1.57 |
| P. Skenes | 6 | 6 | 29.0 | 4 | 1 | 0 | 0 | 14 | 8 | 7 | 30 | 0.62 | 2.48 | 0.72 |
| B. Ashcraft | 5 | 5 | 29.2 | 1 | 1 | 0 | 0 | 21 | 8 | 9 | 32 | 0.30 | 2.43 | 1.01 |
| Y. Ramírez | 12 | 0 | 17.2 | 2 | 1 | 1 | 1 | 11 | 4 | 9 | 19 | 0.51 | 2.04 | 1.13 |
| G. Soto | 14 | 0 | 13.2 | 2 | 0 | 1 | 5 | 5 | 3 | 6 | 20 | 0.66 | 1.98 | 0.80 |
| I. Mattson | 15 | 0 | 15.2 | 0 | 0 | 0 | 5 | 12 | 2 | 7 | 11 | 0.00 | 1.15 | 1.21 |
| D. Santana | 13 | 0 | 13.0 | 2 | 1 | 2 | 2 | 5 | 1 | 6 | 10 | 0.00 | 0.69 | 0.85 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
K/9: Strikeouts per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
