Leaders

Nicholas Gonzales
AVG
.313

Brandon Lowe
HOME RUNS
12

Oneil Cruz
RBI
32

Paul Skenes
ERA
1.98
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Lowe | 39 | 151 | 26 | 38 | 9 | 1 | 12 | 31 | 23 | 39 | 0 | .252 | .352 | .563 | .915 |
| E. Rodríguez | 2 | 7 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | .286 | .444 | .429 | .873 |
| R. O'Hearn | 43 | 158 | 27 | 46 | 6 | 0 | 7 | 29 | 19 | 34 | 1 | .291 | .370 | .462 | .832 |
| O. Cruz | 43 | 181 | 35 | 48 | 9 | 0 | 10 | 32 | 16 | 67 | 16 | .265 | .332 | .481 | .813 |
| S. Horwitz | 41 | 124 | 15 | 34 | 7 | 1 | 3 | 19 | 23 | 20 | 1 | .274 | .387 | .419 | .806 |
| B. Reynolds | 45 | 158 | 29 | 40 | 5 | 2 | 4 | 26 | 34 | 45 | 3 | .253 | .390 | .386 | .776 |
| N. Gonzales | 40 | 144 | 18 | 45 | 7 | 0 | 0 | 19 | 12 | 27 | 3 | .313 | .377 | .361 | .738 |
| K. Griffin | 39 | 142 | 19 | 36 | 6 | 2 | 3 | 20 | 11 | 44 | 10 | .254 | .312 | .387 | .699 |
| J. Bart | 21 | 58 | 9 | 15 | 1 | 0 | 2 | 6 | 2 | 21 | 0 | .259 | .290 | .379 | .669 |
| J. Mangum | 30 | 73 | 13 | 19 | 2 | 0 | 0 | 3 | 7 | 18 | 5 | .260 | .333 | .288 | .621 |
| J. Triolo | 16 | 44 | 2 | 11 | 2 | 0 | 0 | 3 | 3 | 8 | 1 | .250 | .313 | .295 | .608 |
| M. Ozuna | 38 | 144 | 14 | 27 | 4 | 0 | 5 | 16 | 16 | 42 | 0 | .188 | .278 | .319 | .597 |
| N. Yorke | 26 | 73 | 6 | 15 | 3 | 0 | 1 | 6 | 7 | 16 | 0 | .205 | .289 | .288 | .577 |
| H. Davis | 32 | 86 | 10 | 13 | 3 | 0 | 2 | 8 | 11 | 18 | 1 | .151 | .263 | .256 | .519 |
| B. Cook | 31 | 21 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | .190 | .190 | .190 | .380 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERA▲ | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Dotel | 3 | 0 | 6.2 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 4 | 1.35 | 1.35 | 0.75 |
| E. Sisk | 14 | 0 | 17.1 | 0 | 0 | 0 | 1 | 13 | 3 | 4 | 21 | 0.00 | 1.56 | 0.98 |
| P. Skenes | 9 | 9 | 50.0 | 6 | 2 | 0 | 0 | 25 | 11 | 7 | 56 | 0.72 | 1.98 | 0.64 |
| G. Soto | 22 | 0 | 22.1 | 3 | 0 | 4 | 6 | 10 | 6 | 9 | 26 | 0.40 | 2.42 | 0.85 |
| M. Montgomery | 18 | 3 | 18.0 | 1 | 0 | 0 | 5 | 14 | 6 | 8 | 26 | 1.00 | 3.00 | 1.22 |
| B. Ashcraft | 9 | 9 | 55.1 | 2 | 2 | 0 | 0 | 44 | 19 | 14 | 56 | 0.81 | 3.09 | 1.05 |
| M. Keller | 9 | 9 | 52.2 | 4 | 2 | 0 | 0 | 42 | 21 | 15 | 38 | 0.51 | 3.59 | 1.08 |
| Y. Ramírez | 18 | 0 | 25.0 | 2 | 1 | 1 | 1 | 18 | 11 | 15 | 27 | 0.36 | 3.96 | 1.32 |
| C. Mlodzinski | 9 | 7 | 45.0 | 3 | 3 | 0 | 0 | 49 | 22 | 16 | 43 | 0.40 | 4.40 | 1.44 |
| D. Santana | 20 | 0 | 18.1 | 2 | 3 | 2 | 3 | 18 | 9 | 9 | 10 | 0.98 | 4.42 | 1.47 |
| B. Bidois | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 4.50 | 4.50 | 1.00 |
| B. Chandler | 8 | 8 | 39.0 | 1 | 4 | 0 | 0 | 30 | 20 | 27 | 34 | 1.38 | 4.62 | 1.46 |
| I. Mattson | 19 | 0 | 17.1 | 0 | 0 | 0 | 7 | 18 | 9 | 9 | 13 | 0.00 | 4.67 | 1.56 |
| J. Lawrence | 18 | 0 | 16.1 | 0 | 2 | 0 | 2 | 19 | 11 | 7 | 17 | 1.65 | 6.06 | 1.59 |
| H. Barco | 5 | 0 | 11.2 | 0 | 1 | 0 | 1 | 14 | 10 | 9 | 8 | 2.31 | 7.71 | 1.97 |
| C. Devenski | 3 | 0 | 2.1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 3.86 | 7.71 | 2.14 |
| J. Urquidy | 5 | 0 | 6.1 | 0 | 1 | 1 | 0 | 15 | 6 | 2 | 6 | 1.42 | 8.53 | 2.68 |
| C. Sanders | 5 | 0 | 5.0 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 7 | 0.00 | 10.80 | 2.20 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
