Leaders

Ryan O'Hearn
AVG
.367

Oneil Cruz
HOMERUNS
4

Ryan O'Hearn
RBI
11

Carmen Mlodzinski
ERA
4.00
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. O'Hearn | 8 | 30 | 5 | 11 | 1 | 0 | 3 | 11 | 6 | 6 | 0 | .367 | .459 | .700 | 1.159 |
| O. Cruz | 9 | 35 | 9 | 11 | 0 | 0 | 4 | 10 | 2 | 12 | 0 | .314 | .368 | .657 | 1.025 |
| B. Lowe | 8 | 30 | 4 | 8 | 2 | 0 | 3 | 4 | 6 | 6 | 0 | .267 | .389 | .633 | 1.022 |
| N. Yorke | 6 | 14 | 1 | 4 | 1 | 0 | 0 | 2 | 4 | 3 | 0 | .286 | .450 | .357 | .807 |
| N. Gonzales | 7 | 29 | 4 | 9 | 2 | 0 | 0 | 5 | 3 | 6 | 1 | .310 | .375 | .379 | .754 |
| B. Reynolds | 9 | 36 | 9 | 8 | 1 | 0 | 2 | 5 | 5 | 12 | 0 | .222 | .310 | .417 | .727 |
| J. Mangum | 7 | 23 | 3 | 6 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | .261 | .292 | .304 | .596 |
| H. Davis | 9 | 21 | 2 | 4 | 2 | 0 | 0 | 3 | 2 | 4 | 0 | .190 | .292 | .286 | .578 |
| J. Triolo | 6 | 23 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | .217 | .308 | .261 | .569 |
| K. Griffin | 3 | 9 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | .111 | .333 | .222 | .555 |
| S. Horwitz | 8 | 23 | 2 | 4 | 1 | 0 | 0 | 2 | 4 | 7 | 0 | .174 | .286 | .217 | .503 |
| J. Bart | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .125 | .222 | .125 | .347 |
| M. Ozuna | 7 | 27 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | .074 | .194 | .074 | .268 |
| B. Cook | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | K/9 | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Montgomery | 5 | 0 | 4.2 | 0 | 0 | 0 | 2 | 7 | 5 | 4 | 10 | 1.93 | 9.64 | 2.36 |
| P. Skenes | 2 | 2 | 5.2 | 1 | 1 | 0 | 0 | 7 | 6 | 4 | 6 | 0.00 | 9.53 | 1.94 |
| H. Barco | 3 | 0 | 5.1 | 0 | 1 | 0 | 0 | 7 | 4 | 5 | 4 | 5.06 | 6.75 | 2.25 |
| J. Lawrence | 4 | 0 | 3.2 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 6 | 4.91 | 4.91 | 1.09 |
| C. Mlodzinski | 2 | 2 | 9.0 | 0 | 0 | 0 | 0 | 11 | 4 | 3 | 13 | 0.00 | 4.00 | 1.56 |
| I. Mattson | 5 | 0 | 5.0 | 0 | 0 | 0 | 1 | 5 | 2 | 4 | 5 | 0.00 | 3.60 | 1.80 |
| B. Ashcraft | 2 | 2 | 12.0 | 1 | 1 | 0 | 0 | 8 | 3 | 4 | 11 | 0.00 | 2.25 | 1.00 |
| Y. Ramírez | 4 | 0 | 5.0 | 1 | 0 | 0 | 1 | 3 | 1 | 3 | 7 | 0.00 | 1.80 | 1.20 |
| G. Soto | 5 | 0 | 5.1 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 11 | 1.69 | 1.69 | 0.75 |
| M. Keller | 2 | 2 | 12.0 | 1 | 0 | 0 | 0 | 9 | 2 | 4 | 7 | 0.00 | 1.50 | 1.08 |
| B. Chandler | 1 | 1 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0.00 | 0.00 | 1.38 |
| D. Santana | 6 | 0 | 6.0 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 4 | 0.00 | 0.00 | 0.50 |
| J. Urquidy | 2 | 0 | 3.0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 0.00 | 0.00 | 1.00 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
K/9: Strikeouts per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
