Leaders

Nicholas Gonzales
AVG
.295

Brandon Lowe
HOME RUNS
19

Brandon Lowe
RBI
52

Braxton Ashcraft
ERA
3.07
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Flores | 2 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | .667 | .800 | 2.000 | 2.800 |
| B. Reynolds | 82 | 294 | 54 | 85 | 19 | 2 | 11 | 52 | 52 | 75 | 5 | .289 | .402 | .480 | .882 |
| T. Callihan | 20 | 47 | 8 | 12 | 2 | 2 | 2 | 9 | 7 | 16 | 1 | .255 | .357 | .511 | .868 |
| S. Horwitz | 74 | 246 | 36 | 69 | 11 | 1 | 10 | 33 | 40 | 40 | 1 | .280 | .386 | .455 | .841 |
| B. Lowe | 76 | 297 | 50 | 73 | 19 | 1 | 19 | 52 | 33 | 85 | 0 | .246 | .321 | .508 | .829 |
| E. Rodríguez | 29 | 78 | 12 | 20 | 5 | 0 | 3 | 11 | 17 | 23 | 2 | .256 | .389 | .436 | .825 |
| O. Cruz | 64 | 250 | 45 | 66 | 10 | 0 | 14 | 44 | 30 | 98 | 21 | .264 | .350 | .472 | .822 |
| R. O'Hearn | 67 | 249 | 35 | 70 | 11 | 0 | 11 | 45 | 21 | 62 | 1 | .281 | .339 | .458 | .797 |
| K. Griffin | 52 | 193 | 31 | 53 | 9 | 2 | 5 | 23 | 14 | 56 | 14 | .275 | .333 | .420 | .753 |
| E. Valdez | 13 | 37 | 5 | 7 | 2 | 0 | 3 | 7 | 2 | 18 | 0 | .189 | .231 | .486 | .717 |
| N. Gonzales | 76 | 285 | 42 | 84 | 11 | 1 | 3 | 35 | 16 | 56 | 4 | .295 | .342 | .372 | .714 |
| J. Mangum | 62 | 176 | 22 | 53 | 7 | 0 | 1 | 14 | 10 | 34 | 14 | .301 | .344 | .358 | .702 |
| J. Bart | 21 | 58 | 9 | 15 | 1 | 0 | 2 | 6 | 2 | 21 | 0 | .259 | .290 | .379 | .669 |
| M. Ozuna | 55 | 202 | 17 | 42 | 5 | 0 | 7 | 26 | 21 | 65 | 0 | .208 | .289 | .337 | .626 |
| J. Triolo | 49 | 147 | 14 | 33 | 6 | 0 | 0 | 9 | 13 | 41 | 5 | .224 | .296 | .265 | .561 |
| H. Davis | 52 | 137 | 17 | 20 | 5 | 0 | 6 | 19 | 14 | 32 | 2 | .146 | .244 | .314 | .558 |
| N. Yorke | 27 | 76 | 6 | 15 | 3 | 0 | 1 | 6 | 7 | 17 | 0 | .197 | .279 | .276 | .555 |
| J. Garcia | 13 | 35 | 2 | 7 | 1 | 0 | 0 | 2 | 1 | 10 | 0 | .200 | .243 | .229 | .472 |
| B. Cook | 44 | 26 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | .154 | .154 | .154 | .308 |
| D. Wendzel | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERA▲ | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Sisk | 30 | 0 | 35.0 | 1 | 0 | 0 | 4 | 28 | 7 | 12 | 42 | 0.51 | 1.80 | 1.14 |
| B. Ashcraft | 16 | 16 | 96.2 | 7 | 3 | 0 | 0 | 83 | 33 | 22 | 107 | 0.74 | 3.07 | 1.09 |
| P. Skenes | 17 | 17 | 93.0 | 6 | 7 | 0 | 0 | 70 | 32 | 20 | 114 | 0.87 | 3.10 | 0.97 |
| G. Soto | 34 | 0 | 33.1 | 4 | 1 | 11 | 6 | 20 | 12 | 13 | 39 | 0.54 | 3.24 | 0.99 |
| C. Mlodzinski | 16 | 9 | 70.2 | 4 | 3 | 2 | 0 | 74 | 28 | 25 | 59 | 0.76 | 3.57 | 1.40 |
| I. Mattson | 25 | 0 | 24.0 | 0 | 0 | 0 | 7 | 20 | 10 | 12 | 20 | 0.38 | 3.75 | 1.33 |
| Y. Ramírez | 34 | 0 | 44.0 | 5 | 2 | 1 | 4 | 31 | 19 | 25 | 48 | 0.82 | 3.89 | 1.27 |
| B. Chandler | 16 | 15 | 79.1 | 3 | 7 | 0 | 0 | 64 | 39 | 46 | 73 | 1.02 | 4.42 | 1.39 |
| B. Bidois | 14 | 0 | 15.0 | 0 | 0 | 0 | 0 | 15 | 8 | 11 | 18 | 2.40 | 4.80 | 1.73 |
| M. Montgomery | 32 | 4 | 31.2 | 2 | 3 | 0 | 8 | 30 | 17 | 15 | 44 | 1.14 | 4.83 | 1.42 |
| D. Santana | 35 | 0 | 33.1 | 2 | 3 | 2 | 4 | 30 | 18 | 17 | 29 | 1.08 | 4.86 | 1.41 |
| M. Keller | 16 | 16 | 88.1 | 5 | 5 | 0 | 0 | 85 | 48 | 32 | 69 | 0.92 | 4.89 | 1.32 |
| J. Lawrence | 23 | 0 | 22.0 | 0 | 2 | 0 | 2 | 22 | 13 | 12 | 25 | 1.64 | 5.32 | 1.55 |
| J. Jones | 5 | 5 | 20.1 | 1 | 1 | 0 | 0 | 23 | 13 | 8 | 21 | 1.77 | 5.75 | 1.52 |
| W. Dotel | 9 | 0 | 18.1 | 1 | 2 | 0 | 2 | 16 | 12 | 9 | 19 | 0.98 | 5.89 | 1.36 |
| H. Barco | 5 | 0 | 11.2 | 0 | 1 | 0 | 1 | 14 | 10 | 9 | 8 | 2.31 | 7.71 | 1.97 |
| C. Devenski | 3 | 0 | 2.1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 3.86 | 7.71 | 2.14 |
| A. Kelly | 1 | 0 | 2.1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3.86 | 7.71 | 1.29 |
| J. Urquidy | 5 | 0 | 6.1 | 0 | 1 | 1 | 0 | 15 | 6 | 2 | 6 | 1.42 | 8.53 | 2.68 |
| C. Sanders | 6 | 0 | 6.0 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 8 | 0.00 | 9.00 | 1.83 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
