Leaders

Nicholas Gonzales
AVG
.306

Brandon Lowe
HOME RUNS
29

Brandon Lowe
RBI
83

Braxton Ashcraft
ERA
3.65
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Ross | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | .200 | .200 | .800 | 1.000 |
| E. Valdez | 70 | 236 | 39 | 55 | 14 | 1 | 16 | 46 | 41 | 106 | 0 | .233 | .345 | .504 | .849 |
| R. Flores | 33 | 99 | 13 | 24 | 4 | 0 | 8 | 18 | 11 | 31 | 0 | .242 | .318 | .525 | .843 |
| E. Rodríguez | 45 | 135 | 20 | 36 | 6 | 0 | 7 | 20 | 23 | 41 | 6 | .267 | .373 | .467 | .840 |
| O. Cruz | 82 | 315 | 55 | 85 | 12 | 1 | 17 | 60 | 41 | 124 | 27 | .270 | .359 | .476 | .835 |
| B. Lowe | 135 | 528 | 86 | 136 | 28 | 1 | 29 | 83 | 55 | 171 | 2 | .258 | .326 | .479 | .805 |
| B. Reynolds | 145 | 537 | 98 | 144 | 36 | 2 | 16 | 69 | 82 | 147 | 9 | .268 | .373 | .432 | .805 |
| R. O'Hearn | 96 | 359 | 54 | 97 | 15 | 0 | 17 | 69 | 31 | 86 | 1 | .270 | .334 | .454 | .788 |
| N. Gonzales | 134 | 504 | 67 | 154 | 24 | 1 | 6 | 59 | 39 | 90 | 7 | .306 | .369 | .393 | .762 |
| J. Mangum | 120 | 391 | 55 | 112 | 18 | 2 | 4 | 30 | 23 | 84 | 22 | .286 | .343 | .373 | .716 |
| K. Griffin | 63 | 240 | 37 | 64 | 11 | 2 | 5 | 25 | 17 | 70 | 20 | .267 | .323 | .392 | .715 |
| S. Horwitz | 102 | 351 | 40 | 86 | 12 | 1 | 10 | 44 | 49 | 64 | 1 | .245 | .345 | .370 | .715 |
| T. Callihan | 40 | 95 | 13 | 20 | 4 | 2 | 3 | 15 | 9 | 38 | 1 | .211 | .283 | .389 | .672 |
| J. Bart | 21 | 58 | 9 | 15 | 1 | 0 | 2 | 6 | 2 | 21 | 0 | .259 | .290 | .379 | .669 |
| R. Simon | 9 | 31 | 4 | 9 | 1 | 0 | 0 | 2 | 2 | 4 | 1 | .290 | .333 | .323 | .656 |
| J. Triolo | 108 | 299 | 31 | 73 | 12 | 0 | 3 | 29 | 27 | 66 | 11 | .244 | .316 | .314 | .630 |
| M. Ozuna | 70 | 251 | 22 | 51 | 7 | 0 | 8 | 29 | 27 | 80 | 0 | .203 | .286 | .327 | .613 |
| J. Gonzalez | 42 | 109 | 9 | 22 | 5 | 0 | 4 | 13 | 2 | 19 | 2 | .202 | .228 | .358 | .586 |
| H. Davis | 89 | 237 | 30 | 40 | 5 | 0 | 9 | 35 | 24 | 58 | 3 | .169 | .266 | .304 | .570 |
| N. Yorke | 40 | 104 | 7 | 22 | 4 | 0 | 1 | 12 | 9 | 26 | 1 | .212 | .284 | .279 | .563 |
| B. Cook | 76 | 50 | 11 | 9 | 1 | 1 | 0 | 2 | 1 | 20 | 5 | .180 | .196 | .240 | .436 |
| J. Garcia | 20 | 48 | 2 | 8 | 1 | 0 | 0 | 2 | 1 | 16 | 0 | .167 | .200 | .188 | .388 |
| J. Brannigan | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| D. Wendzel | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERA▲ | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Murdock | 3 | 0 | 3.1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 0.00 | 0.00 | 1.80 |
| K. Curtis | 3 | 0 | 11.0 | 1 | 0 | 0 | 0 | 3 | 2 | 6 | 7 | 0.00 | 1.64 | 0.82 |
| K. Yates | 13 | 0 | 12.1 | 2 | 0 | 0 | 1 | 11 | 3 | 5 | 11 | 0.73 | 2.19 | 1.30 |
| L. Bachar | 9 | 4 | 19.0 | 0 | 1 | 0 | 0 | 9 | 6 | 11 | 19 | 1.89 | 2.84 | 1.05 |
| C. Doval | 16 | 0 | 15.2 | 0 | 1 | 0 | 3 | 11 | 5 | 12 | 18 | 0.57 | 2.87 | 1.47 |
| M. Montgomery | 61 | 5 | 59.2 | 6 | 3 | 10 | 9 | 40 | 19 | 23 | 92 | 0.75 | 2.87 | 1.06 |
| G. Soto | 61 | 0 | 60.1 | 6 | 4 | 14 | 11 | 41 | 21 | 24 | 69 | 0.75 | 3.13 | 1.08 |
| Y. Ramírez | 59 | 1 | 77.1 | 6 | 4 | 2 | 8 | 55 | 27 | 43 | 91 | 0.47 | 3.14 | 1.27 |
| E. Sisk | 39 | 0 | 42.2 | 1 | 0 | 0 | 5 | 33 | 15 | 23 | 48 | 0.42 | 3.16 | 1.31 |
| B. Ashcraft | 28 | 28 | 165.1 | 14 | 6 | 0 | 0 | 145 | 67 | 35 | 173 | 1.20 | 3.65 | 1.09 |
| P. Skenes | 29 | 29 | 155.0 | 10 | 11 | 0 | 0 | 133 | 66 | 45 | 181 | 0.87 | 3.83 | 1.15 |
| C. Mlodzinski | 32 | 12 | 113.0 | 7 | 6 | 2 | 4 | 119 | 49 | 37 | 89 | 0.72 | 3.90 | 1.38 |
| B. Chandler | 28 | 27 | 142.0 | 7 | 9 | 0 | 0 | 119 | 67 | 71 | 129 | 0.82 | 4.25 | 1.34 |
| W. Dotel | 17 | 0 | 32.2 | 1 | 4 | 0 | 3 | 29 | 16 | 14 | 34 | 0.55 | 4.41 | 1.32 |
| J. Jones | 17 | 17 | 78.2 | 3 | 6 | 0 | 0 | 69 | 39 | 28 | 92 | 1.37 | 4.46 | 1.23 |
| M. Keller | 22 | 22 | 115.2 | 6 | 8 | 0 | 0 | 117 | 68 | 42 | 89 | 1.17 | 5.29 | 1.37 |
| J. Lawrence | 23 | 0 | 22.0 | 0 | 2 | 0 | 2 | 22 | 13 | 12 | 25 | 1.64 | 5.32 | 1.55 |
| I. Mattson | 38 | 0 | 38.2 | 0 | 0 | 0 | 8 | 44 | 23 | 18 | 36 | 0.70 | 5.35 | 1.60 |
| A. Kelly | 4 | 0 | 8.1 | 0 | 0 | 0 | 0 | 8 | 5 | 4 | 5 | 2.16 | 5.40 | 1.44 |
| L. Weaver | 10 | 0 | 9.1 | 0 | 0 | 0 | 3 | 10 | 6 | 4 | 11 | 0.00 | 5.79 | 1.50 |
| D. Santana | 44 | 0 | 41.2 | 2 | 5 | 2 | 5 | 42 | 28 | 21 | 37 | 1.73 | 6.05 | 1.51 |
| B. Eisert | 9 | 0 | 8.2 | 0 | 1 | 0 | 1 | 12 | 6 | 4 | 9 | 0.00 | 6.23 | 1.85 |
| B. Bidois | 15 | 0 | 15.2 | 0 | 0 | 0 | 0 | 19 | 11 | 12 | 20 | 2.87 | 6.32 | 1.98 |
| R. Marinaccio | 4 | 0 | 5.1 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 4 | 1.69 | 6.75 | 1.31 |
| H. Barco | 7 | 0 | 17.2 | 0 | 1 | 0 | 1 | 21 | 15 | 13 | 14 | 2.04 | 7.64 | 1.92 |
| C. Devenski | 3 | 0 | 2.1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 3.86 | 7.71 | 2.14 |
| H. Stratton | 2 | 0 | 2.1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 0.00 | 7.71 | 2.14 |
| J. Urquidy | 5 | 0 | 6.1 | 0 | 1 | 1 | 0 | 15 | 6 | 2 | 6 | 1.42 | 8.53 | 2.68 |
| C. Sanders | 9 | 0 | 9.1 | 0 | 0 | 0 | 0 | 9 | 9 | 10 | 13 | 0.96 | 8.68 | 2.04 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
