Leaders

Nicholas Gonzales
AVG
.316

Brandon Lowe
HOME RUNS
23

Brandon Lowe
RBI
70

Paul Skenes
ERA
3.65
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Valdez | 41 | 137 | 26 | 38 | 9 | 1 | 14 | 36 | 20 | 56 | 0 | .277 | .371 | .664 | 1.035 |
| S. Ross | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | .200 | .200 | .800 | 1.000 |
| R. Flores | 8 | 15 | 2 | 4 | 1 | 0 | 1 | 2 | 4 | 2 | 0 | .267 | .421 | .533 | .954 |
| S. Horwitz | 74 | 246 | 36 | 69 | 11 | 1 | 10 | 33 | 40 | 40 | 1 | .280 | .386 | .455 | .841 |
| B. Reynolds | 110 | 401 | 74 | 107 | 26 | 2 | 15 | 61 | 67 | 115 | 7 | .267 | .381 | .454 | .835 |
| E. Rodríguez | 38 | 111 | 16 | 29 | 6 | 0 | 5 | 17 | 22 | 33 | 5 | .261 | .383 | .450 | .833 |
| O. Cruz | 64 | 250 | 45 | 66 | 10 | 0 | 14 | 44 | 30 | 98 | 21 | .264 | .350 | .472 | .822 |
| B. Lowe | 101 | 400 | 66 | 101 | 24 | 1 | 23 | 70 | 41 | 122 | 1 | .253 | .320 | .490 | .810 |
| R. O'Hearn | 95 | 355 | 54 | 96 | 15 | 0 | 17 | 69 | 30 | 86 | 1 | .270 | .333 | .456 | .789 |
| N. Gonzales | 104 | 395 | 60 | 125 | 18 | 1 | 6 | 47 | 28 | 75 | 4 | .316 | .370 | .413 | .783 |
| K. Griffin | 59 | 225 | 35 | 62 | 10 | 2 | 5 | 25 | 16 | 65 | 20 | .276 | .332 | .404 | .736 |
| J. Mangum | 87 | 279 | 37 | 84 | 11 | 1 | 2 | 21 | 14 | 53 | 19 | .301 | .349 | .369 | .718 |
| T. Callihan | 40 | 95 | 13 | 20 | 4 | 2 | 3 | 15 | 9 | 38 | 1 | .211 | .283 | .389 | .672 |
| J. Bart | 21 | 58 | 9 | 15 | 1 | 0 | 2 | 6 | 2 | 21 | 0 | .259 | .290 | .379 | .669 |
| J. Gonzalez | 12 | 32 | 3 | 7 | 1 | 0 | 2 | 6 | 0 | 5 | 1 | .219 | .212 | .438 | .650 |
| J. Triolo | 75 | 221 | 23 | 54 | 12 | 0 | 1 | 19 | 20 | 54 | 9 | .244 | .316 | .312 | .628 |
| M. Ozuna | 69 | 247 | 21 | 50 | 6 | 0 | 8 | 29 | 27 | 80 | 0 | .202 | .286 | .324 | .610 |
| H. Davis | 70 | 187 | 25 | 32 | 5 | 0 | 8 | 28 | 19 | 46 | 2 | .171 | .268 | .326 | .594 |
| N. Yorke | 27 | 76 | 6 | 15 | 3 | 0 | 1 | 6 | 7 | 17 | 0 | .197 | .279 | .276 | .555 |
| B. Cook | 65 | 45 | 11 | 9 | 1 | 1 | 0 | 2 | 0 | 18 | 5 | .200 | .200 | .267 | .467 |
| J. Garcia | 15 | 42 | 2 | 8 | 1 | 0 | 0 | 2 | 1 | 12 | 0 | .190 | .227 | .214 | .441 |
| J. Brannigan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| D. Wendzel | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERA▲ | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Curtis | 1 | 0 | 5.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0.00 | 0.00 | 0.80 |
| N. Murdock | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0.00 | 0.00 | 2.50 |
| E. Sisk | 32 | 0 | 36.1 | 1 | 0 | 0 | 5 | 30 | 9 | 13 | 43 | 0.50 | 2.23 | 1.18 |
| Y. Ramírez | 45 | 1 | 58.0 | 6 | 3 | 1 | 6 | 45 | 20 | 34 | 66 | 0.62 | 3.10 | 1.36 |
| C. Mlodzinski | 24 | 9 | 91.1 | 6 | 3 | 2 | 2 | 92 | 33 | 30 | 72 | 0.69 | 3.25 | 1.34 |
| P. Skenes | 22 | 22 | 120.2 | 9 | 9 | 0 | 0 | 100 | 49 | 28 | 149 | 0.82 | 3.65 | 1.06 |
| G. Soto | 46 | 0 | 45.1 | 5 | 3 | 13 | 7 | 29 | 19 | 20 | 52 | 0.99 | 3.77 | 1.08 |
| J. Jones | 11 | 11 | 52.0 | 2 | 2 | 0 | 0 | 38 | 22 | 15 | 58 | 1.21 | 3.81 | 1.02 |
| M. Montgomery | 45 | 5 | 44.1 | 4 | 3 | 2 | 9 | 33 | 19 | 20 | 68 | 1.02 | 3.86 | 1.20 |
| B. Ashcraft | 21 | 21 | 122.1 | 10 | 4 | 0 | 0 | 115 | 55 | 30 | 135 | 1.18 | 4.05 | 1.19 |
| W. Dotel | 12 | 0 | 24.1 | 1 | 3 | 0 | 2 | 21 | 12 | 10 | 25 | 0.74 | 4.44 | 1.27 |
| B. Chandler | 21 | 20 | 104.2 | 3 | 8 | 0 | 0 | 91 | 53 | 57 | 93 | 0.86 | 4.56 | 1.41 |
| M. Keller | 21 | 21 | 113.2 | 6 | 7 | 0 | 0 | 111 | 61 | 38 | 87 | 1.03 | 4.83 | 1.31 |
| I. Mattson | 36 | 0 | 34.2 | 0 | 0 | 0 | 8 | 38 | 19 | 16 | 33 | 0.78 | 4.93 | 1.56 |
| J. Lawrence | 23 | 0 | 22.0 | 0 | 2 | 0 | 2 | 22 | 13 | 12 | 25 | 1.64 | 5.32 | 1.55 |
| R. Marinaccio | 3 | 0 | 3.1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 2.70 | 5.40 | 1.20 |
| D. Santana | 44 | 0 | 41.2 | 2 | 5 | 2 | 5 | 42 | 28 | 21 | 37 | 1.73 | 6.05 | 1.51 |
| B. Bidois | 15 | 0 | 15.2 | 0 | 0 | 0 | 0 | 19 | 11 | 12 | 20 | 2.87 | 6.32 | 1.98 |
| H. Barco | 6 | 0 | 14.2 | 0 | 1 | 0 | 1 | 19 | 12 | 12 | 10 | 1.84 | 7.36 | 2.11 |
| C. Devenski | 3 | 0 | 2.1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 3.86 | 7.71 | 2.14 |
| B. Eisert | 7 | 0 | 7.0 | 0 | 1 | 0 | 1 | 10 | 6 | 4 | 8 | 0.00 | 7.71 | 2.00 |
| H. Stratton | 2 | 0 | 2.1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 0.00 | 7.71 | 2.14 |
| J. Urquidy | 5 | 0 | 6.1 | 0 | 1 | 1 | 0 | 15 | 6 | 2 | 6 | 1.42 | 8.53 | 2.68 |
| C. Sanders | 9 | 0 | 9.1 | 0 | 0 | 0 | 0 | 9 | 9 | 10 | 13 | 0.96 | 8.68 | 2.04 |
| A. Kelly | 2 | 0 | 4.1 | 0 | 0 | 0 | 0 | 6 | 5 | 2 | 1 | 4.15 | 10.38 | 1.85 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
