Leaders

Nicholas Gonzales
AVG
.289

Brandon Lowe
HOME RUNS
18

Brandon Lowe
RBI
49

Paul Skenes
ERA
2.86
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Flores | 2 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | .667 | .800 | 2.000 | 2.800 |
| T. Callihan | 16 | 35 | 6 | 10 | 2 | 1 | 2 | 6 | 7 | 11 | 1 | .286 | .419 | .571 | .990 |
| B. Reynolds | 77 | 273 | 50 | 77 | 17 | 2 | 10 | 48 | 49 | 70 | 5 | .282 | .398 | .469 | .867 |
| S. Horwitz | 71 | 235 | 35 | 66 | 11 | 1 | 10 | 33 | 39 | 37 | 1 | .281 | .389 | .464 | .853 |
| E. Rodríguez | 25 | 64 | 10 | 16 | 3 | 0 | 3 | 8 | 16 | 20 | 2 | .250 | .400 | .438 | .838 |
| B. Lowe | 71 | 273 | 46 | 66 | 17 | 1 | 18 | 49 | 33 | 81 | 0 | .242 | .325 | .509 | .834 |
| O. Cruz | 64 | 250 | 45 | 66 | 10 | 0 | 14 | 44 | 30 | 98 | 21 | .264 | .350 | .472 | .822 |
| R. O'Hearn | 62 | 228 | 33 | 64 | 8 | 0 | 11 | 41 | 20 | 55 | 1 | .281 | .341 | .461 | .802 |
| K. Griffin | 51 | 189 | 30 | 51 | 9 | 2 | 4 | 22 | 14 | 56 | 14 | .270 | .327 | .402 | .729 |
| J. Mangum | 57 | 155 | 20 | 46 | 6 | 0 | 1 | 12 | 10 | 29 | 13 | .297 | .345 | .355 | .700 |
| N. Gonzales | 71 | 266 | 38 | 77 | 11 | 1 | 2 | 33 | 16 | 51 | 4 | .289 | .338 | .361 | .699 |
| J. Bart | 21 | 58 | 9 | 15 | 1 | 0 | 2 | 6 | 2 | 21 | 0 | .259 | .290 | .379 | .669 |
| M. Ozuna | 53 | 196 | 16 | 39 | 5 | 0 | 6 | 24 | 19 | 63 | 0 | .199 | .276 | .316 | .592 |
| J. Triolo | 44 | 133 | 13 | 31 | 5 | 0 | 0 | 8 | 11 | 38 | 5 | .233 | .301 | .271 | .572 |
| N. Yorke | 27 | 76 | 6 | 15 | 3 | 0 | 1 | 6 | 7 | 17 | 0 | .197 | .279 | .276 | .555 |
| E. Valdez | 10 | 27 | 3 | 3 | 1 | 0 | 2 | 5 | 2 | 13 | 0 | .111 | .172 | .370 | .542 |
| H. Davis | 49 | 132 | 14 | 18 | 4 | 0 | 5 | 17 | 14 | 32 | 1 | .136 | .238 | .280 | .518 |
| J. Garcia | 13 | 35 | 2 | 7 | 1 | 0 | 0 | 2 | 1 | 10 | 0 | .200 | .243 | .229 | .472 |
| B. Cook | 38 | 24 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | .167 | .167 | .167 | .334 |
| D. Wendzel | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERA▲ | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Sisk | 28 | 0 | 32.0 | 1 | 0 | 0 | 3 | 25 | 7 | 11 | 39 | 0.56 | 1.97 | 1.13 |
| P. Skenes | 16 | 16 | 88.0 | 6 | 6 | 0 | 0 | 64 | 28 | 18 | 107 | 0.92 | 2.86 | 0.93 |
| G. Soto | 32 | 0 | 31.1 | 4 | 1 | 11 | 6 | 18 | 11 | 12 | 37 | 0.57 | 3.16 | 0.96 |
| B. Ashcraft | 15 | 15 | 90.2 | 6 | 3 | 0 | 0 | 78 | 32 | 22 | 97 | 0.79 | 3.18 | 1.10 |
| C. Mlodzinski | 15 | 9 | 66.2 | 4 | 3 | 1 | 0 | 72 | 28 | 24 | 56 | 0.81 | 3.78 | 1.44 |
| I. Mattson | 23 | 0 | 22.0 | 0 | 0 | 0 | 7 | 20 | 10 | 12 | 18 | 0.41 | 4.09 | 1.45 |
| Y. Ramírez | 32 | 0 | 41.2 | 4 | 2 | 1 | 3 | 31 | 19 | 22 | 45 | 0.86 | 4.10 | 1.27 |
| D. Santana | 32 | 0 | 30.0 | 2 | 3 | 2 | 4 | 27 | 15 | 16 | 26 | 0.90 | 4.50 | 1.43 |
| B. Chandler | 15 | 14 | 74.0 | 2 | 7 | 0 | 0 | 59 | 38 | 43 | 69 | 1.09 | 4.62 | 1.38 |
| M. Montgomery | 29 | 4 | 28.2 | 2 | 2 | 0 | 7 | 27 | 15 | 15 | 37 | 0.94 | 4.71 | 1.47 |
| B. Bidois | 13 | 0 | 14.0 | 0 | 0 | 0 | 0 | 15 | 8 | 11 | 17 | 2.57 | 5.14 | 1.86 |
| M. Keller | 15 | 15 | 82.1 | 5 | 4 | 0 | 0 | 79 | 48 | 31 | 65 | 0.77 | 5.25 | 1.34 |
| J. Lawrence | 23 | 0 | 22.0 | 0 | 2 | 0 | 2 | 22 | 13 | 12 | 25 | 1.64 | 5.32 | 1.55 |
| W. Dotel | 9 | 0 | 18.1 | 1 | 2 | 0 | 2 | 16 | 12 | 9 | 19 | 0.98 | 5.89 | 1.36 |
| J. Jones | 4 | 4 | 17.1 | 1 | 1 | 0 | 0 | 22 | 12 | 6 | 18 | 2.08 | 6.23 | 1.62 |
| H. Barco | 5 | 0 | 11.2 | 0 | 1 | 0 | 1 | 14 | 10 | 9 | 8 | 2.31 | 7.71 | 1.97 |
| C. Devenski | 3 | 0 | 2.1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 3.86 | 7.71 | 2.14 |
| A. Kelly | 1 | 0 | 2.1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3.86 | 7.71 | 1.29 |
| J. Urquidy | 5 | 0 | 6.1 | 0 | 1 | 1 | 0 | 15 | 6 | 2 | 6 | 1.42 | 8.53 | 2.68 |
| C. Sanders | 6 | 0 | 6.0 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 8 | 0.00 | 9.00 | 1.83 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
