Leaders

Nicholas Gonzales
AVG
.316

Oneil Cruz
HOME RUNS
10

Oneil Cruz
RBI
29

Mitch Keller
ERA
2.87
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Lowe | 35 | 135 | 24 | 35 | 9 | 1 | 10 | 27 | 21 | 34 | 0 | .259 | .361 | .563 | .924 |
| R. O'Hearn | 39 | 142 | 22 | 41 | 5 | 0 | 5 | 26 | 18 | 31 | 1 | .289 | .372 | .430 | .802 |
| S. Horwitz | 37 | 111 | 13 | 29 | 6 | 1 | 3 | 19 | 22 | 18 | 0 | .261 | .382 | .414 | .796 |
| O. Cruz | 39 | 165 | 31 | 42 | 6 | 0 | 10 | 29 | 14 | 61 | 15 | .255 | .320 | .473 | .793 |
| B. Reynolds | 41 | 142 | 27 | 35 | 5 | 2 | 4 | 23 | 33 | 45 | 2 | .246 | .393 | .394 | .787 |
| N. Gonzales | 37 | 136 | 17 | 43 | 6 | 0 | 0 | 18 | 11 | 26 | 3 | .316 | .380 | .360 | .740 |
| K. Griffin | 35 | 125 | 15 | 32 | 5 | 2 | 3 | 19 | 11 | 40 | 9 | .256 | .321 | .400 | .721 |
| J. Bart | 21 | 58 | 9 | 15 | 1 | 0 | 2 | 6 | 2 | 21 | 0 | .259 | .290 | .379 | .669 |
| J. Mangum | 30 | 73 | 13 | 19 | 2 | 0 | 0 | 3 | 7 | 18 | 5 | .260 | .333 | .288 | .621 |
| M. Ozuna | 34 | 129 | 12 | 25 | 4 | 0 | 4 | 14 | 14 | 37 | 0 | .194 | .283 | .318 | .601 |
| N. Yorke | 26 | 73 | 6 | 15 | 3 | 0 | 1 | 6 | 7 | 16 | 0 | .205 | .289 | .288 | .577 |
| H. Davis | 30 | 80 | 10 | 13 | 3 | 0 | 2 | 7 | 10 | 17 | 1 | .163 | .272 | .275 | .547 |
| J. Triolo | 13 | 36 | 2 | 7 | 2 | 0 | 0 | 2 | 2 | 7 | 0 | .194 | .256 | .250 | .506 |
| B. Cook | 28 | 21 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | .190 | .190 | .190 | .380 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERA▲ | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Soto | 20 | 0 | 20.1 | 3 | 0 | 3 | 6 | 6 | 3 | 7 | 26 | 0.44 | 1.33 | 0.64 |
| W. Dotel | 3 | 0 | 6.2 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 4 | 1.35 | 1.35 | 0.75 |
| E. Sisk | 12 | 0 | 15.0 | 0 | 0 | 0 | 1 | 13 | 3 | 4 | 18 | 0.00 | 1.80 | 1.13 |
| P. Skenes | 8 | 8 | 42.0 | 5 | 2 | 0 | 0 | 23 | 11 | 7 | 46 | 0.86 | 2.36 | 0.71 |
| B. Ashcraft | 8 | 8 | 48.2 | 2 | 2 | 0 | 0 | 37 | 15 | 14 | 51 | 0.74 | 2.77 | 1.05 |
| M. Keller | 8 | 8 | 47.0 | 4 | 1 | 0 | 0 | 35 | 15 | 14 | 35 | 0.38 | 2.87 | 1.04 |
| M. Montgomery | 16 | 2 | 15.2 | 1 | 0 | 0 | 5 | 12 | 5 | 8 | 23 | 0.57 | 2.87 | 1.28 |
| D. Santana | 18 | 0 | 17.1 | 2 | 2 | 2 | 3 | 14 | 7 | 9 | 10 | 1.04 | 3.63 | 1.33 |
| Y. Ramírez | 17 | 0 | 24.0 | 2 | 1 | 1 | 1 | 18 | 11 | 14 | 26 | 0.38 | 4.13 | 1.33 |
| C. Mlodzinski | 8 | 7 | 40.0 | 2 | 3 | 0 | 0 | 45 | 20 | 13 | 41 | 0.45 | 4.50 | 1.45 |
| B. Chandler | 8 | 8 | 39.0 | 1 | 4 | 0 | 0 | 30 | 20 | 27 | 34 | 1.38 | 4.62 | 1.46 |
| I. Mattson | 19 | 0 | 17.1 | 0 | 0 | 0 | 7 | 18 | 9 | 9 | 13 | 0.00 | 4.67 | 1.56 |
| J. Lawrence | 17 | 0 | 15.1 | 0 | 2 | 0 | 2 | 17 | 11 | 6 | 17 | 1.76 | 6.46 | 1.50 |
| H. Barco | 5 | 0 | 11.2 | 0 | 1 | 0 | 1 | 14 | 10 | 9 | 8 | 2.31 | 7.71 | 1.97 |
| C. Devenski | 3 | 0 | 2.1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 3.86 | 7.71 | 2.14 |
| J. Urquidy | 5 | 0 | 6.1 | 0 | 1 | 1 | 0 | 15 | 6 | 2 | 6 | 1.42 | 8.53 | 2.68 |
| C. Sanders | 5 | 0 | 5.0 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 7 | 0.00 | 10.80 | 2.20 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
