Leaders

Nicholas Gonzales
AVG
.310

Brandon Lowe
HOME RUNS
27

Brandon Lowe
RBI
80

Braxton Ashcraft
ERA
3.68
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Flores | 19 | 48 | 10 | 15 | 2 | 0 | 6 | 12 | 8 | 15 | 0 | .313 | .411 | .729 | 1.140 |
| S. Ross | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | .200 | .200 | .800 | 1.000 |
| E. Valdez | 59 | 196 | 34 | 48 | 12 | 1 | 14 | 41 | 35 | 87 | 0 | .245 | .357 | .531 | .888 |
| E. Rodríguez | 45 | 135 | 20 | 36 | 6 | 0 | 7 | 20 | 23 | 41 | 6 | .267 | .373 | .467 | .840 |
| O. Cruz | 66 | 256 | 46 | 68 | 10 | 0 | 15 | 47 | 31 | 101 | 22 | .266 | .352 | .480 | .832 |
| B. Lowe | 120 | 475 | 76 | 120 | 25 | 1 | 27 | 80 | 47 | 153 | 2 | .253 | .318 | .480 | .798 |
| B. Reynolds | 129 | 475 | 85 | 124 | 30 | 2 | 15 | 66 | 75 | 135 | 9 | .261 | .370 | .427 | .797 |
| R. O'Hearn | 96 | 359 | 54 | 97 | 15 | 0 | 17 | 69 | 31 | 86 | 1 | .270 | .334 | .454 | .788 |
| N. Gonzales | 120 | 451 | 66 | 140 | 22 | 1 | 6 | 53 | 33 | 82 | 5 | .310 | .368 | .404 | .772 |
| S. Horwitz | 87 | 293 | 37 | 75 | 12 | 1 | 10 | 38 | 44 | 49 | 1 | .256 | .362 | .406 | .768 |
| J. Mangum | 106 | 346 | 50 | 103 | 15 | 2 | 4 | 28 | 21 | 70 | 21 | .298 | .352 | .387 | .739 |
| K. Griffin | 59 | 225 | 35 | 62 | 10 | 2 | 5 | 25 | 16 | 65 | 20 | .276 | .332 | .404 | .736 |
| T. Callihan | 40 | 95 | 13 | 20 | 4 | 2 | 3 | 15 | 9 | 38 | 1 | .211 | .283 | .389 | .672 |
| J. Bart | 21 | 58 | 9 | 15 | 1 | 0 | 2 | 6 | 2 | 21 | 0 | .259 | .290 | .379 | .669 |
| R. Simon | 9 | 31 | 4 | 9 | 1 | 0 | 0 | 2 | 2 | 4 | 1 | .290 | .333 | .323 | .656 |
| J. Gonzalez | 29 | 75 | 8 | 16 | 3 | 0 | 4 | 11 | 1 | 9 | 2 | .213 | .231 | .413 | .644 |
| J. Triolo | 92 | 260 | 28 | 62 | 12 | 0 | 2 | 24 | 24 | 59 | 9 | .238 | .313 | .308 | .621 |
| M. Ozuna | 70 | 251 | 22 | 51 | 7 | 0 | 8 | 29 | 27 | 80 | 0 | .203 | .286 | .327 | .613 |
| N. Yorke | 30 | 86 | 7 | 19 | 4 | 0 | 1 | 12 | 7 | 20 | 1 | .221 | .292 | .302 | .594 |
| H. Davis | 82 | 223 | 28 | 38 | 5 | 0 | 8 | 32 | 23 | 55 | 2 | .170 | .267 | .300 | .567 |
| B. Cook | 69 | 48 | 11 | 9 | 1 | 1 | 0 | 2 | 1 | 19 | 5 | .188 | .204 | .250 | .454 |
| J. Garcia | 20 | 48 | 2 | 8 | 1 | 0 | 0 | 2 | 1 | 16 | 0 | .167 | .200 | .188 | .388 |
| J. Brannigan | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| D. Wendzel | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERA▲ | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Curtis | 1 | 0 | 5.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0.00 | 0.00 | 0.80 |
| N. Murdock | 2 | 0 | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 0.00 | 0.00 | 2.00 |
| C. Doval | 9 | 0 | 9.0 | 0 | 0 | 0 | 1 | 5 | 2 | 8 | 9 | 1.00 | 2.00 | 1.44 |
| K. Yates | 8 | 0 | 7.2 | 1 | 0 | 0 | 0 | 6 | 2 | 1 | 8 | 1.17 | 2.35 | 0.91 |
| E. Sisk | 36 | 0 | 40.2 | 1 | 0 | 0 | 5 | 33 | 12 | 18 | 47 | 0.44 | 2.66 | 1.25 |
| Y. Ramírez | 50 | 1 | 68.1 | 6 | 3 | 1 | 6 | 48 | 23 | 41 | 79 | 0.53 | 3.03 | 1.30 |
| M. Montgomery | 52 | 5 | 50.1 | 5 | 3 | 5 | 9 | 36 | 19 | 21 | 82 | 0.89 | 3.40 | 1.13 |
| G. Soto | 54 | 0 | 54.1 | 5 | 3 | 14 | 8 | 39 | 21 | 22 | 66 | 0.83 | 3.48 | 1.12 |
| L. Bachar | 4 | 1 | 10.0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 11 | 2.70 | 3.60 | 1.00 |
| B. Ashcraft | 25 | 25 | 149.1 | 13 | 5 | 0 | 0 | 128 | 61 | 33 | 159 | 1.27 | 3.68 | 1.08 |
| P. Skenes | 26 | 26 | 139.0 | 9 | 11 | 0 | 0 | 118 | 61 | 41 | 171 | 0.91 | 3.95 | 1.14 |
| C. Mlodzinski | 28 | 12 | 102.2 | 6 | 6 | 2 | 3 | 113 | 46 | 36 | 81 | 0.79 | 4.03 | 1.45 |
| B. Chandler | 24 | 23 | 121.1 | 6 | 8 | 0 | 0 | 102 | 57 | 64 | 108 | 0.74 | 4.23 | 1.37 |
| W. Dotel | 15 | 0 | 28.2 | 1 | 4 | 0 | 2 | 27 | 15 | 13 | 31 | 0.63 | 4.71 | 1.40 |
| J. Jones | 14 | 14 | 64.0 | 2 | 5 | 0 | 0 | 56 | 34 | 21 | 72 | 1.55 | 4.78 | 1.20 |
| I. Mattson | 37 | 0 | 36.2 | 0 | 0 | 0 | 8 | 40 | 20 | 18 | 34 | 0.74 | 4.91 | 1.58 |
| M. Keller | 22 | 22 | 115.2 | 6 | 8 | 0 | 0 | 117 | 68 | 42 | 89 | 1.17 | 5.29 | 1.37 |
| J. Lawrence | 23 | 0 | 22.0 | 0 | 2 | 0 | 2 | 22 | 13 | 12 | 25 | 1.64 | 5.32 | 1.55 |
| D. Santana | 44 | 0 | 41.2 | 2 | 5 | 2 | 5 | 42 | 28 | 21 | 37 | 1.73 | 6.05 | 1.51 |
| A. Kelly | 3 | 0 | 7.1 | 0 | 0 | 0 | 0 | 8 | 5 | 4 | 4 | 2.45 | 6.14 | 1.64 |
| B. Bidois | 15 | 0 | 15.2 | 0 | 0 | 0 | 0 | 19 | 11 | 12 | 20 | 2.87 | 6.32 | 1.98 |
| R. Marinaccio | 4 | 0 | 5.1 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 4 | 1.69 | 6.75 | 1.31 |
| L. Weaver | 4 | 0 | 4.0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 4 | 0.00 | 6.75 | 1.50 |
| H. Barco | 7 | 0 | 17.2 | 0 | 1 | 0 | 1 | 21 | 15 | 13 | 14 | 2.04 | 7.64 | 1.92 |
| C. Devenski | 3 | 0 | 2.1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 3.86 | 7.71 | 2.14 |
| B. Eisert | 7 | 0 | 7.0 | 0 | 1 | 0 | 1 | 10 | 6 | 4 | 8 | 0.00 | 7.71 | 2.00 |
| H. Stratton | 2 | 0 | 2.1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 0.00 | 7.71 | 2.14 |
| J. Urquidy | 5 | 0 | 6.1 | 0 | 1 | 1 | 0 | 15 | 6 | 2 | 6 | 1.42 | 8.53 | 2.68 |
| C. Sanders | 9 | 0 | 9.1 | 0 | 0 | 0 | 0 | 9 | 9 | 10 | 13 | 0.96 | 8.68 | 2.04 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
