Leaders

Nicholas Gonzales
AVG
.310

Brandon Lowe
HOME RUNS
21

Brandon Lowe
RBI
64

Braxton Ashcraft
ERA
3.24
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Flores | 3 | 7 | 2 | 3 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | .429 | .556 | 1.000 | 1.556 |
| E. Valdez | 25 | 82 | 16 | 24 | 5 | 1 | 7 | 18 | 9 | 33 | 0 | .293 | .359 | .634 | .993 |
| B. Reynolds | 94 | 342 | 65 | 96 | 21 | 2 | 14 | 57 | 61 | 91 | 7 | .281 | .395 | .477 | .872 |
| E. Rodríguez | 35 | 100 | 15 | 26 | 6 | 0 | 5 | 16 | 21 | 29 | 2 | .260 | .388 | .470 | .858 |
| S. Horwitz | 74 | 246 | 36 | 69 | 11 | 1 | 10 | 33 | 40 | 40 | 1 | .280 | .386 | .455 | .841 |
| R. O'Hearn | 79 | 298 | 47 | 86 | 12 | 0 | 16 | 61 | 25 | 71 | 1 | .289 | .346 | .490 | .836 |
| T. Callihan | 30 | 73 | 12 | 19 | 3 | 2 | 3 | 15 | 9 | 27 | 1 | .260 | .345 | .479 | .824 |
| O. Cruz | 64 | 250 | 45 | 66 | 10 | 0 | 14 | 44 | 30 | 98 | 21 | .264 | .350 | .472 | .822 |
| B. Lowe | 87 | 345 | 56 | 84 | 20 | 1 | 21 | 64 | 37 | 102 | 1 | .243 | .315 | .490 | .805 |
| N. Gonzales | 88 | 326 | 50 | 101 | 13 | 1 | 4 | 41 | 27 | 64 | 4 | .310 | .372 | .393 | .765 |
| J. Mangum | 73 | 222 | 32 | 69 | 10 | 0 | 2 | 18 | 13 | 42 | 18 | .311 | .361 | .383 | .744 |
| K. Griffin | 59 | 225 | 35 | 62 | 10 | 2 | 5 | 25 | 16 | 65 | 20 | .276 | .332 | .404 | .736 |
| J. Bart | 21 | 58 | 9 | 15 | 1 | 0 | 2 | 6 | 2 | 21 | 0 | .259 | .290 | .379 | .669 |
| M. Ozuna | 59 | 216 | 17 | 44 | 5 | 0 | 7 | 26 | 24 | 74 | 0 | .204 | .289 | .324 | .613 |
| J. Triolo | 60 | 181 | 20 | 42 | 10 | 0 | 1 | 14 | 16 | 47 | 6 | .232 | .305 | .304 | .609 |
| H. Davis | 59 | 157 | 20 | 24 | 5 | 0 | 7 | 24 | 16 | 37 | 2 | .153 | .251 | .318 | .569 |
| N. Yorke | 27 | 76 | 6 | 15 | 3 | 0 | 1 | 6 | 7 | 17 | 0 | .197 | .279 | .276 | .555 |
| J. Garcia | 13 | 35 | 2 | 7 | 1 | 0 | 0 | 2 | 1 | 10 | 0 | .200 | .243 | .229 | .472 |
| B. Cook | 52 | 31 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 12 | 4 | .161 | .161 | .194 | .355 |
| J. Brannigan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| D. Wendzel | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERA▲ | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Sisk | 32 | 0 | 36.1 | 1 | 0 | 0 | 5 | 30 | 9 | 13 | 43 | 0.50 | 2.23 | 1.18 |
| C. Mlodzinski | 19 | 9 | 77.2 | 5 | 3 | 2 | 1 | 79 | 28 | 26 | 62 | 0.70 | 3.24 | 1.35 |
| B. Ashcraft | 18 | 18 | 108.1 | 9 | 3 | 0 | 0 | 94 | 39 | 25 | 122 | 1.00 | 3.24 | 1.10 |
| Y. Ramírez | 39 | 0 | 50.2 | 5 | 2 | 1 | 5 | 37 | 19 | 31 | 58 | 0.71 | 3.38 | 1.34 |
| P. Skenes | 19 | 19 | 103.0 | 7 | 8 | 0 | 0 | 84 | 41 | 23 | 123 | 0.96 | 3.58 | 1.04 |
| G. Soto | 39 | 0 | 39.0 | 5 | 2 | 11 | 7 | 25 | 18 | 16 | 44 | 1.15 | 4.15 | 1.05 |
| M. Montgomery | 37 | 4 | 36.0 | 2 | 3 | 0 | 9 | 31 | 17 | 16 | 53 | 1.00 | 4.25 | 1.31 |
| J. Jones | 8 | 8 | 35.0 | 1 | 1 | 0 | 0 | 29 | 17 | 11 | 39 | 1.29 | 4.37 | 1.14 |
| I. Mattson | 30 | 0 | 29.0 | 0 | 0 | 0 | 7 | 28 | 15 | 13 | 25 | 0.93 | 4.66 | 1.41 |
| B. Chandler | 18 | 17 | 89.2 | 3 | 8 | 0 | 0 | 77 | 48 | 52 | 79 | 1.00 | 4.82 | 1.44 |
| M. Keller | 19 | 19 | 103.1 | 6 | 7 | 0 | 0 | 102 | 59 | 35 | 77 | 1.13 | 5.14 | 1.33 |
| J. Lawrence | 23 | 0 | 22.0 | 0 | 2 | 0 | 2 | 22 | 13 | 12 | 25 | 1.64 | 5.32 | 1.55 |
| W. Dotel | 9 | 0 | 18.1 | 1 | 2 | 0 | 2 | 16 | 12 | 9 | 19 | 0.98 | 5.89 | 1.36 |
| D. Santana | 41 | 0 | 39.1 | 2 | 4 | 2 | 4 | 38 | 26 | 21 | 36 | 1.60 | 5.95 | 1.50 |
| B. Bidois | 15 | 0 | 15.2 | 0 | 0 | 0 | 0 | 19 | 11 | 12 | 20 | 2.87 | 6.32 | 1.98 |
| H. Barco | 5 | 0 | 11.2 | 0 | 1 | 0 | 1 | 14 | 10 | 9 | 8 | 2.31 | 7.71 | 1.97 |
| C. Devenski | 3 | 0 | 2.1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 3.86 | 7.71 | 2.14 |
| A. Kelly | 1 | 0 | 2.1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3.86 | 7.71 | 1.29 |
| H. Stratton | 2 | 0 | 2.1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 0.00 | 7.71 | 2.14 |
| J. Urquidy | 5 | 0 | 6.1 | 0 | 1 | 1 | 0 | 15 | 6 | 2 | 6 | 1.42 | 8.53 | 2.68 |
| C. Sanders | 9 | 0 | 9.1 | 0 | 0 | 0 | 0 | 9 | 9 | 10 | 13 | 0.96 | 8.68 | 2.04 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
