Leaders

Nicholas Gonzales
AVG
.315

Oneil Cruz
HOME RUNS
10

Oneil Cruz
RBI
29

Paul Skenes
ERA
1.98
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Lowe | 37 | 141 | 24 | 36 | 9 | 1 | 10 | 28 | 23 | 35 | 0 | .255 | .361 | .546 | .907 |
| R. O'Hearn | 41 | 150 | 24 | 43 | 6 | 0 | 6 | 27 | 18 | 33 | 1 | .287 | .366 | .447 | .813 |
| O. Cruz | 41 | 172 | 33 | 45 | 8 | 0 | 10 | 29 | 15 | 64 | 15 | .262 | .328 | .483 | .811 |
| S. Horwitz | 39 | 116 | 13 | 31 | 6 | 1 | 3 | 19 | 23 | 18 | 0 | .267 | .387 | .414 | .801 |
| B. Reynolds | 43 | 149 | 27 | 37 | 5 | 2 | 4 | 25 | 34 | 45 | 2 | .248 | .392 | .389 | .781 |
| N. Gonzales | 39 | 143 | 18 | 45 | 7 | 0 | 0 | 19 | 12 | 27 | 3 | .315 | .380 | .364 | .744 |
| K. Griffin | 37 | 133 | 17 | 33 | 6 | 2 | 3 | 19 | 11 | 41 | 9 | .248 | .311 | .391 | .702 |
| J. Bart | 21 | 58 | 9 | 15 | 1 | 0 | 2 | 6 | 2 | 21 | 0 | .259 | .290 | .379 | .669 |
| J. Mangum | 30 | 73 | 13 | 19 | 2 | 0 | 0 | 3 | 7 | 18 | 5 | .260 | .333 | .288 | .621 |
| M. Ozuna | 36 | 137 | 12 | 26 | 4 | 0 | 4 | 14 | 14 | 39 | 0 | .190 | .275 | .307 | .582 |
| N. Yorke | 26 | 73 | 6 | 15 | 3 | 0 | 1 | 6 | 7 | 16 | 0 | .205 | .289 | .288 | .577 |
| J. Triolo | 14 | 38 | 2 | 8 | 2 | 0 | 0 | 2 | 2 | 8 | 1 | .211 | .268 | .263 | .531 |
| H. Davis | 32 | 86 | 10 | 13 | 3 | 0 | 2 | 8 | 11 | 18 | 1 | .151 | .263 | .256 | .519 |
| B. Cook | 29 | 21 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | .190 | .190 | .190 | .380 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERA▲ | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Dotel | 3 | 0 | 6.2 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 4 | 1.35 | 1.35 | 0.75 |
| E. Sisk | 13 | 0 | 16.1 | 0 | 0 | 0 | 1 | 13 | 3 | 4 | 20 | 0.00 | 1.65 | 1.04 |
| G. Soto | 21 | 0 | 21.1 | 3 | 0 | 4 | 6 | 8 | 4 | 7 | 26 | 0.42 | 1.69 | 0.70 |
| P. Skenes | 9 | 9 | 50.0 | 6 | 2 | 0 | 0 | 25 | 11 | 7 | 56 | 0.72 | 1.98 | 0.64 |
| B. Ashcraft | 8 | 8 | 48.2 | 2 | 2 | 0 | 0 | 37 | 15 | 14 | 51 | 0.74 | 2.77 | 1.05 |
| M. Montgomery | 16 | 2 | 15.2 | 1 | 0 | 0 | 5 | 12 | 5 | 8 | 23 | 0.57 | 2.87 | 1.28 |
| M. Keller | 9 | 9 | 52.2 | 4 | 2 | 0 | 0 | 42 | 21 | 15 | 38 | 0.51 | 3.59 | 1.08 |
| D. Santana | 18 | 0 | 17.1 | 2 | 2 | 2 | 3 | 14 | 7 | 9 | 10 | 1.04 | 3.63 | 1.33 |
| Y. Ramírez | 17 | 0 | 24.0 | 2 | 1 | 1 | 1 | 18 | 11 | 14 | 26 | 0.38 | 4.13 | 1.33 |
| C. Mlodzinski | 8 | 7 | 40.0 | 2 | 3 | 0 | 0 | 45 | 20 | 13 | 41 | 0.45 | 4.50 | 1.45 |
| B. Chandler | 8 | 8 | 39.0 | 1 | 4 | 0 | 0 | 30 | 20 | 27 | 34 | 1.38 | 4.62 | 1.46 |
| I. Mattson | 19 | 0 | 17.1 | 0 | 0 | 0 | 7 | 18 | 9 | 9 | 13 | 0.00 | 4.67 | 1.56 |
| J. Lawrence | 18 | 0 | 16.1 | 0 | 2 | 0 | 2 | 19 | 11 | 7 | 17 | 1.65 | 6.06 | 1.59 |
| H. Barco | 5 | 0 | 11.2 | 0 | 1 | 0 | 1 | 14 | 10 | 9 | 8 | 2.31 | 7.71 | 1.97 |
| C. Devenski | 3 | 0 | 2.1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 3.86 | 7.71 | 2.14 |
| J. Urquidy | 5 | 0 | 6.1 | 0 | 1 | 1 | 0 | 15 | 6 | 2 | 6 | 1.42 | 8.53 | 2.68 |
| B. Bidois | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 9.00 | 9.00 | 2.00 |
| C. Sanders | 5 | 0 | 5.0 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 7 | 0.00 | 10.80 | 2.20 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
