Leaders

Nicholas Gonzales
AVG
.303

Brandon Lowe
HOME RUNS
35

Brandon Lowe
RBI
96

Braxton Ashcraft
ERA
3.65
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Ross | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | .200 | .200 | .800 | 1.000 |
| R. Flores | 47 | 148 | 17 | 39 | 6 | 0 | 11 | 25 | 15 | 45 | 0 | .264 | .331 | .527 | .858 |
| E. Valdez | 72 | 241 | 40 | 56 | 14 | 1 | 17 | 47 | 42 | 108 | 0 | .232 | .345 | .510 | .855 |
| O. Cruz | 97 | 368 | 65 | 103 | 14 | 1 | 20 | 67 | 47 | 139 | 30 | .280 | .368 | .486 | .854 |
| E. Rodríguez | 45 | 135 | 20 | 36 | 6 | 0 | 7 | 20 | 23 | 41 | 6 | .267 | .373 | .467 | .840 |
| B. Lowe | 150 | 584 | 94 | 152 | 29 | 1 | 35 | 96 | 62 | 189 | 2 | .260 | .331 | .493 | .824 |
| B. Reynolds | 162 | 595 | 102 | 155 | 40 | 3 | 17 | 72 | 89 | 162 | 9 | .261 | .365 | .424 | .789 |
| R. O'Hearn | 110 | 407 | 58 | 108 | 17 | 0 | 18 | 76 | 35 | 99 | 1 | .265 | .330 | .440 | .770 |
| N. Gonzales | 148 | 551 | 72 | 167 | 27 | 1 | 6 | 61 | 43 | 99 | 7 | .303 | .367 | .388 | .755 |
| K. Griffin | 80 | 312 | 43 | 85 | 15 | 4 | 6 | 33 | 20 | 82 | 23 | .272 | .324 | .404 | .728 |
| S. Horwitz | 114 | 385 | 45 | 94 | 14 | 1 | 10 | 49 | 54 | 73 | 1 | .244 | .344 | .364 | .708 |
| J. Mangum | 133 | 435 | 56 | 120 | 19 | 2 | 5 | 33 | 25 | 93 | 23 | .276 | .331 | .363 | .694 |
| T. Callihan | 40 | 95 | 13 | 20 | 4 | 2 | 3 | 15 | 9 | 38 | 1 | .211 | .283 | .389 | .672 |
| J. Bart | 21 | 58 | 9 | 15 | 1 | 0 | 2 | 6 | 2 | 21 | 0 | .259 | .290 | .379 | .669 |
| R. Simon | 21 | 63 | 11 | 16 | 3 | 0 | 1 | 4 | 4 | 11 | 4 | .254 | .299 | .349 | .648 |
| M. Ozuna | 70 | 251 | 22 | 51 | 7 | 0 | 8 | 29 | 27 | 80 | 0 | .203 | .286 | .327 | .613 |
| J. Triolo | 125 | 324 | 34 | 77 | 12 | 0 | 3 | 29 | 28 | 72 | 13 | .238 | .307 | .302 | .609 |
| J. Gonzalez | 51 | 123 | 10 | 25 | 5 | 0 | 5 | 14 | 4 | 22 | 2 | .203 | .238 | .366 | .604 |
| H. Davis | 97 | 256 | 33 | 44 | 6 | 0 | 10 | 38 | 28 | 63 | 3 | .172 | .272 | .313 | .585 |
| N. Yorke | 40 | 104 | 7 | 22 | 4 | 0 | 1 | 12 | 9 | 26 | 1 | .212 | .284 | .279 | .563 |
| B. Cook | 87 | 56 | 13 | 10 | 2 | 1 | 0 | 3 | 1 | 23 | 6 | .179 | .207 | .250 | .457 |
| J. Garcia | 20 | 48 | 2 | 8 | 1 | 0 | 0 | 2 | 1 | 16 | 0 | .167 | .200 | .188 | .388 |
| J. Brannigan | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| D. Wendzel | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERA▲ | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Murdock | 3 | 0 | 3.1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 0.00 | 0.00 | 1.80 |
| K. Yates | 15 | 1 | 15.0 | 2 | 0 | 0 | 1 | 14 | 3 | 5 | 13 | 0.60 | 1.80 | 1.27 |
| L. Bachar | 15 | 8 | 28.0 | 1 | 2 | 0 | 1 | 18 | 8 | 15 | 32 | 1.29 | 2.57 | 1.18 |
| Y. Ramírez | 66 | 1 | 85.0 | 7 | 4 | 2 | 9 | 57 | 27 | 44 | 102 | 0.42 | 2.86 | 1.19 |
| M. Montgomery | 70 | 5 | 68.2 | 6 | 4 | 18 | 9 | 45 | 22 | 26 | 105 | 0.79 | 2.88 | 1.03 |
| E. Sisk | 41 | 0 | 44.2 | 1 | 0 | 0 | 6 | 36 | 15 | 25 | 50 | 0.40 | 3.02 | 1.37 |
| G. Soto | 69 | 0 | 67.0 | 6 | 5 | 16 | 13 | 49 | 27 | 29 | 79 | 0.67 | 3.63 | 1.16 |
| B. Ashcraft | 28 | 28 | 165.1 | 14 | 6 | 0 | 0 | 145 | 67 | 35 | 173 | 1.20 | 3.65 | 1.09 |
| J. Jones | 21 | 21 | 101.2 | 5 | 6 | 0 | 0 | 79 | 42 | 31 | 123 | 1.06 | 3.72 | 1.08 |
| C. Doval | 20 | 0 | 19.0 | 0 | 1 | 0 | 4 | 19 | 8 | 14 | 23 | 0.47 | 3.79 | 1.74 |
| P. Skenes | 32 | 32 | 174.1 | 10 | 11 | 0 | 0 | 146 | 74 | 49 | 200 | 1.03 | 3.82 | 1.12 |
| C. Mlodzinski | 37 | 12 | 123.0 | 8 | 7 | 2 | 7 | 125 | 54 | 44 | 97 | 0.73 | 3.95 | 1.37 |
| W. Dotel | 22 | 2 | 42.1 | 1 | 5 | 0 | 3 | 42 | 21 | 16 | 41 | 0.64 | 4.46 | 1.37 |
| B. Chandler | 31 | 30 | 154.0 | 8 | 10 | 0 | 0 | 136 | 79 | 80 | 140 | 0.88 | 4.62 | 1.40 |
| K. Curtis | 6 | 0 | 21.0 | 2 | 0 | 0 | 0 | 15 | 11 | 12 | 13 | 0.43 | 4.71 | 1.29 |
| A. Kelly | 8 | 0 | 18.2 | 0 | 0 | 0 | 0 | 19 | 10 | 8 | 14 | 1.93 | 4.82 | 1.45 |
| B. Eisert | 15 | 0 | 16.2 | 1 | 2 | 0 | 1 | 17 | 9 | 6 | 17 | 0.00 | 4.86 | 1.38 |
| L. Weaver | 18 | 0 | 16.1 | 2 | 0 | 0 | 9 | 17 | 9 | 5 | 20 | 1.10 | 4.96 | 1.35 |
| M. Keller | 22 | 22 | 115.2 | 6 | 8 | 0 | 0 | 117 | 68 | 42 | 89 | 1.17 | 5.29 | 1.37 |
| J. Lawrence | 23 | 0 | 22.0 | 0 | 2 | 0 | 2 | 22 | 13 | 12 | 25 | 1.64 | 5.32 | 1.55 |
| I. Mattson | 38 | 0 | 38.2 | 0 | 0 | 0 | 8 | 44 | 23 | 18 | 36 | 0.70 | 5.35 | 1.60 |
| D. Santana | 44 | 0 | 41.2 | 2 | 5 | 2 | 5 | 42 | 28 | 21 | 37 | 1.73 | 6.05 | 1.51 |
| B. Bidois | 15 | 0 | 15.2 | 0 | 0 | 0 | 0 | 19 | 11 | 12 | 20 | 2.87 | 6.32 | 1.98 |
| R. Marinaccio | 4 | 0 | 5.1 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 4 | 1.69 | 6.75 | 1.31 |
| H. Barco | 7 | 0 | 17.2 | 0 | 1 | 0 | 1 | 21 | 15 | 13 | 14 | 2.04 | 7.64 | 1.92 |
| C. Devenski | 3 | 0 | 2.1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 3.86 | 7.71 | 2.14 |
| H. Stratton | 2 | 0 | 2.1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 0.00 | 7.71 | 2.14 |
| J. Urquidy | 5 | 0 | 6.1 | 0 | 1 | 1 | 0 | 15 | 6 | 2 | 6 | 1.42 | 8.53 | 2.68 |
| C. Sanders | 9 | 0 | 9.1 | 0 | 0 | 0 | 0 | 9 | 9 | 10 | 13 | 0.96 | 8.68 | 2.04 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
