March 6, 2026
Final
PIT
9
TOR
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2 |
| TOR | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 3 | x | 9 | 11 | 1 |
W
José Berríos
L
Jarod Bayless
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Jake Mangum LF | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .400 | .979 |
| Esmerlyn Valdez RF | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .267 | .922 |
| Konnor Griffin SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .188 | 1.028 |
| Shawn Ross C | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | 1.444 |
| Endy Rodríguez DH | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .214 | .853 |
| Murf Gray PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Rafael Flores Jr. C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .083 | .381 |
| Wyatt Sanford SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Nick Yorke 3B | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .250 | .698 |
| Javier Rivas 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .834 |
| Jhostynxon Garcia CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 1.238 |
| Keiner Delgado 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Dominic Fletcher RF | 3 | 2 | 2 | 1 | 0 | 1 | 2 | .263 | .807 |
| Lonnie White Jr. CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 |
| Termarr Johnson 2B | 3 | 0 | 1 | 1 | 0 | 1 | 2 | .375 | .975 |
| Titus Dumitru LF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 1.000 |
| Nick Cimillo 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | .733 |
| Axiel Plaz 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .666 |
BATTING
2B: Fletcher, Do (1, Berríos).
HR: Fletcher, Do (1, 4th inning off Berríos, 0 on, 1 out).
TB: Fletcher, Do 6; Garcia, Jh; Johnson, T; Mangum 2; Plaz; Ross; Yorke.
RBI: Fletcher, Do (2); Johnson, T (4).
2-out RBI: Johnson, T.
Runners left in scoring position, 2 out: Yorke; Dumitru; Rodríguez, E; Johnson, T.
GIDP: Flores Jr.
Team RISP: 1-for-9.
Team LOB: 10.
FIELDING
E: Chandler (1, pickoff); Sanford (1, fielding).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Bubba Chandler | 3.0 | 1 | 1 | 1 | 3 | 5 | 0 | 10.50 |
| Jarod Bayless | 1.0 | 3 | 4 | 4 | 1 | 1 | 1 | 14.73 |
| Noah Murdock | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| Noah Davis | 3.0 | 6 | 4 | 4 | 0 | 3 | 2 | 7.20 |
PITCHING
WP: Davis, N; Rogers, Ty.
HBP: Griffin (by Berríos).
ABS Challenge: Schneider (Strike-Confirmed); Flores Jr. 2 (Ball-Confirmed, Ball-Overturned to Strike); Berríos (Ball-Overturned to Strike); Valenzuela (Ball-Overturned to Strike); Alcala (Ball-Confirmed); Valdez, Es (Strike-Confirmed).
Pitches-strikes: Chandler 57-35; Bayless 20-11; Murdock 24-11; Davis, N 54-34; Berríos 63-41; Hoffman, J 8-7; Alcala 24-18; Rogers, Ty 16-10; Little, B 18-13; Nance 17-11.
Groundouts-flyouts: Chandler 3-1; Bayless 0-2; Murdock 0-0; Davis, N 4-0; Berríos 5-1; Hoffman, J 0-0; Alcala 1-0; Rogers, Ty 1-0; Little, B 1-2; Nance 0-1.
Batters faced: Chandler 13; Bayless 7; Murdock 6; Davis, N 15; Berríos 18; Hoffman, J 3; Alcala 5; Rogers, Ty 4; Little, B 5; Nance 4.
Inherited runners-scored: Bayless 1-1.
Umpires: HP: Matt Blackborow. 1B: Dan Iassogna. 2B: Felix Neon. 3B: Thomas Fornarola.
Weather: 84 degrees, Cloudy.
Wind: 8 mph, L To R.
First pitch: 1:09 PM.
T: 2:41.
Att: 5,085.
Venue: TD Ballpark.
