April 21, 2026
Live
PIT
13-9
2
TEX
11-11
Bottom 5th
B
S
O
Pitcher
Carmen Mlodzinski
Batter
Ezequiel Duran
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| TEX | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Oneil Cruz CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .293 | .906 |
| Ryan O'Hearn 1B | 2 | 0 | 1 | 1 | 0 | 1 | 0 | .333 | .961 |
| Bryan Reynolds LF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .259 | .791 |
| Marcell Ozuna DH | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .183 | .543 |
| Nick Yorke 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .237 | .672 |
| Nick Gonzales 2B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .265 | .615 |
| Jake Mangum RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .292 | .691 |
| Konnor Griffin SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .211 | .562 |
| Henry Davis C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .178 | .532 |
BATTING
TB: Cruz, O; Gonzales, N; Mangum; O'Hearn.
RBI: O'Hearn (16).
Runners left in scoring position, 2 out: Yorke; Cruz, O 2.
GIDP: Mangum.
Team RISP: 1-for-5.
Team LOB: 3.
BASERUNNING
SB: Cruz, O (10, 2nd base off Rocker/Jansen, D).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Carmen Mlodzinski | 4.1 | 4 | 2 | 2 | 2 | 6 | 0 | 2.19 |
PITCHING
WP: Rocker.
ABS Challenge: Ozuna (Strike-Confirmed); Burger (Strike-Overturned to Ball).
Pitches-strikes: Mlodzinski 88-55; Rocker 73-47.
Groundouts-flyouts: Mlodzinski 3-3; Rocker 10-1.
Batters faced: Mlodzinski 19; Rocker 19.
Umpires: HP: Mark Ripperger. 1B: Shane Livensparger. 2B: Dan Merzel. 3B: Dan Bellino.
Weather: 74 degrees, Roof Closed.
Wind: 0 mph, None.
First pitch: 7:08 PM.
Venue: Globe Life Field.
