June 11, 2026
Final
LAD
44-25
6
PIT
35-34
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 8 | 10 | 0 |
| PIT | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 6 | 12 | 0 |
W
Jack Dreyer (3-1)
L
Mitch Keller (5-4)
SV
Tanner Scott (7)
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Shohei Ohtani DH | 2 | 2 | 2 | 1 | 2 | 0 | 0 | .305 | .964 |
| Santiago Espinal DH | 2 | 0 | 1 | 0 | 0 | 1 | 2 | .250 | .624 |
| Andy Pages CF | 6 | 2 | 2 | 0 | 0 | 1 | 5 | .282 | .847 |
| Freddie Freeman 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .284 | .852 |
| Mookie Betts SS | 5 | 0 | 1 | 0 | 1 | 0 | 5 | .185 | .603 |
| Max Muncy 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .266 | .873 |
| Kyle Tucker RF | 5 | 1 | 1 | 2 | 0 | 3 | 3 | .237 | .714 |
| Ryan Ward LF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .242 | .841 |
| Alex Call LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .266 | .708 |
| Dalton Rushing C | 3 | 1 | 1 | 0 | 2 | 0 | 0 | .277 | .898 |
| Alex Freeland 2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .237 | .671 |
| Miguel Rojas 2B | 1 | 0 | 0 | 2 | 0 | 0 | 1 | .253 | .636 |
BATTING
2B: Rushing (5, Sisk).
HR: Ohtani (13, 3rd inning off Keller, M, 0 on, 1 out).
TB: Betts; Call; Espinal; Freeman, F; Ohtani 5; Pages, A 2; Rushing 2; Tucker.
RBI: Freeman, F (37); Ohtani (40); Rojas, M 2 (11); Tucker 2 (34).
2-out RBI: Tucker 2; Freeman, F.
Runners left in scoring position, 2 out: Ward, R 2; Tucker 2; Pages, A; Espinal; Muncy; Betts 2.
SF: Rojas, M.
GIDP: Pages, A.
Team RISP: 3-for-12.
Team LOB: 14.
BASERUNNING
SB: Tucker (5, 2nd base off Keller, M/Flores Jr.).
FIELDING
DP: (Freeland, A-Betts-Freeman, F).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Justin Wrobleski | 4.2 | 6 | 4 | 4 | 2 | 1 | 2 | 2.95 |
| Will Klein | 1.0 | 3 | 0 | 0 | 1 | 2 | 0 | 2.25 |
| Alex Vesia | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.82 |
| Jack Dreyer | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.93 |
| Edgardo Henriquez | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 3.55 |
| Tanner Scott | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 2.48 |
PITCHING
WP: Keller, M; Sisk.
HBP: Freeman, F 2 (by Keller, M, by Sisk); Muncy (by Keller, M).
ABS Challenge: Betts 2 (Strike-Overturned to Ball, Strike-Confirmed); O'Hearn (Strike-Confirmed); Mangum (Strike-Confirmed); Tucker (Strike-Confirmed).
Pitches-strikes: Wrobleski 80-50; Klein 22-13; Vesia 4-3; Dreyer 11-7; Henriquez, E 15-10; Scott 18-13; Keller, M 98-56; Ramírez 35-21; Sisk 31-18; Bidois 29-18; Santana, D 16-12.
Groundouts-flyouts: Wrobleski 5-4; Klein 1-0; Vesia 0-0; Dreyer 1-0; Henriquez, E 1-0; Scott 0-1; Keller, M 6-2; Ramírez 2-3; Sisk 1-0; Bidois 0-2; Santana, D 2-0.
Batters faced: Wrobleski 21; Klein 7; Vesia 1; Dreyer 3; Henriquez, E 5; Scott 4; Keller, M 24; Ramírez 8; Sisk 7; Bidois 7; Santana, D 3.
Inherited runners-scored: Klein 1-1; Vesia 1-0; Scott 1-0; Bidois 3-0.
Umpires: HP: Chris Conroy. 1B: Ben May. 2B: Brennan Miller. 3B: Felix Neon.
Weather: 72 degrees, Overcast.
Wind: 11 mph, Out To LF.
First pitch: 6:41 PM.
T: 3:19.
Att: 30,660.
Venue: PNC Park.
