March 3, 2026
Final
COL
7
PIT
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 |
| PIT | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | x | 7 | 11 | 1 |
W
José Urquidy
L
Danis Correa
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Michael Arroyo DH | 3 | 0 | 0 | 0 | 1 | 1 | 4 | .000 | .250 |
| Reynaldo Rodriguez 1B | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | 1.000 |
| Jordan Diaz 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 1.000 |
| Harold Ramírez LF | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .000 |
| Shalin Polanco LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Gio Urshela 3B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .000 |
| Carlos Arroyo 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Donovan Solano 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 |
| Antonio Pimentel 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Gustavo Campero RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 |
| Jesus Marriaga RF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 2.000 |
| Carlos Martínez C | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | 1.000 |
| Daniel Vellojin C | 2 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | .000 |
| Dayan Frias SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Jesus Castillo SS | 2 | 0 | 1 | 1 | 0 | 0 | 2 | .500 | 1.500 |
| Brayan Buelvas CF | 3 | 0 | 1 | 0 | 1 | 2 | 2 | .333 | .833 |
BATTING
2B: Castillo, J (1, Bidois).
TB: Buelvas; Castillo, J 2; Diaz, J; Marriaga; Martinez, C; Rodriguez, R.
RBI: Castillo, J (1).
2-out RBI: Castillo, J.
Runners left in scoring position, 2 out: Buelvas 2; Arroyo, M 2; Urshela.
GIDP: Polanco; Ramírez, H 2.
Team RISP: 1-for-9.
Team LOB: 8.
BASERUNNING
SB: Frias (1, 2nd base off Montgomery, M/Bart).
FIELDING
E: Arroyo, C (1, fielding).
PB: Martinez, C (1).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Julio Teheran | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Adrian Almeida | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Danis Correa | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 27.00 |
| Elkin Alcala | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Guillo Zuñiga | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 81.00 |
| Justin Meis | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Reiver Sanmartin | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 54.00 |
| Jhon Romero | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Beau Burrows | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Rio Gomez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
PITCHING
WP: Correa; Bidois.
HBP: Bart 2 (by Almeida, A, by Meis).
Pitch timer violations: Almeida, A (pitcher).
Pitches-strikes: Teheran 9-6; Almeida, A 14-8; Correa 24-15; Alcala 4-3; Zuñiga 20-10; Meis 21-13; Sanmartin 13-8; Romero, J 20-13; Burrows 17-9; Gomez, R 15-8; Urquidy 42-31; Lawrence, J 12-9; Montgomery, M 19-13; Mattson 15-9; Dotel 34-18; Dombkowski 10-6; Bidois 21-12.
Groundouts-flyouts: Teheran 3-0; Almeida, A 0-1; Correa 0-0; Alcala 0-0; Zuñiga 0-0; Meis 1-2; Sanmartin 1-0; Romero, J 0-0; Burrows 0-2; Gomez, R 2-0; Urquidy 4-0; Lawrence, J 0-1; Montgomery, M 2-0; Mattson 2-0; Dotel 0-1; Dombkowski 2-0; Bidois 1-0.
Batters faced: Teheran 3; Almeida, A 4; Correa 5; Alcala 1; Zuñiga 5; Meis 8; Sanmartin 3; Romero, J 4; Burrows 3; Gomez, R 4; Urquidy 11; Lawrence, J 3; Montgomery, M 4; Mattson 4; Dotel 6; Dombkowski 3; Bidois 5.
Inherited runners-scored: Alcala 1-0; Meis 2-1; Romero, J 2-2.
Umpires: HP: Will Little. 1B: Jansen Visconti. 2B: Darius Ghani. 3B: Elliott Melton.
Weather: 82 degrees, Sunny.
Wind: 6 mph, In From RF.
First pitch: 1:06 PM.
T: 2:48.
Att: 3,819.
Venue: LECOM Park.
