March 14, 2026
Final
BAL
8
PIT
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 13 | 0 |
| PIT | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | x | 8 | 12 | 1 |
W
Justin Meis
L
Yaramil Hiraldo
SV
Mason Montgomery
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Taylor Ward LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | .296 | .960 |
| Maverick Handley C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .143 | .393 |
| Adley Rutschman C | 4 | 1 | 2 | 3 | 0 | 0 | 1 | .267 | .833 |
| Brayden Smith LF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .667 | 1.334 |
| Pete Alonso 1B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .278 | .777 |
| Victor Figueroa 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Colton Cowser CF | 5 | 0 | 2 | 1 | 0 | 3 | 3 | .290 | .668 |
| Blaze Alexander SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .259 | .651 |
| Willy Vasquez 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .211 | .707 |
| Jeremiah Jackson 2B | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .217 | .511 |
| Cobb Hightower SS | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
| Dylan Beavers RF | 3 | 1 | 2 | 2 | 0 | 1 | 0 | .241 | .819 |
| Tavian Josenberger RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Douglas Hodo III RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Bryan Ramos DH | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .280 | .717 |
| Weston Wilson 3B | 4 | 0 | 0 | 0 | 0 | 3 | 3 | .286 | .988 |
BATTING
2B: Cowser (2, Montgomery, M).
HR: Rutschman (2, 3rd inning off Mlodzinski, 1 on, 0 out); Beavers (1, 6th inning off Sanders, 1 on, 2 out).
TB: Alexander 2; Alonso; Beavers 5; Cowser 3; Handley; Ramos; Rutschman 5; Ward 2.
RBI: Beavers 2 (2); Cowser (2); Rutschman 3 (4).
2-out RBI: Cowser; Beavers 2.
Runners left in scoring position, 2 out: Hightower 2; Vasquez; Wilson, W.
GIDP: Jackson, J.
Team RISP: 1-for-8.
Team LOB: 8.
BASERUNNING
SB: Ward (2, 2nd base off Lawrence, J/Davis, H).
PO: Josenberger (1st base by Mattson).
FIELDING
DP: (Alonso-Alexander-Alonso).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Trevor Rogers | 4.0 | 4 | 2 | 2 | 1 | 3 | 1 | 2.00 |
| Dietrich Enns | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | 14.40 |
| Yaramil Hiraldo | 1.0 | 4 | 3 | 3 | 1 | 2 | 1 | 5.40 |
| Daniel Lloyd | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Hans Crouse | 1.0 | 3 | 2 | 2 | 0 | 2 | 1 | 18.00 |
PITCHING
WP: Mlodzinski 2.
HBP: Mangum (by Rogers, Tr); Davis, H (by Rogers, Tr).
ABS Challenge: Davis, H 2 (Ball-Overturned to Strike, Ball-Overturned to Strike); Alonso (Strike-Confirmed); Alexander (Strike-Overturned to Ball); Ward (Strike-Overturned to Ball).
Pitches-strikes: Rogers, Tr 61-41; Enns 26-15; Hiraldo 32-20; Lloyd 4-3; Crouse 19-14; Mlodzinski 64-48; Sanders 23-15; Lawrence, J 23-12; Meis 8-4; Mattson 13-10; Montgomery, M 15-10.
Groundouts-flyouts: Rogers, Tr 3-5; Enns 2-1; Hiraldo 1-0; Lloyd 0-0; Crouse 1-0; Mlodzinski 5-1; Sanders 0-0; Lawrence, J 0-0; Meis 0-0; Mattson 1-0; Montgomery, M 0-1.
Batters faced: Rogers, Tr 19; Enns 6; Hiraldo 8; Lloyd 1; Crouse 6; Mlodzinski 21; Sanders 5; Lawrence, J 5; Meis 2; Mattson 3; Montgomery, M 5.
Inherited runners-scored: Enns 1-0; Hiraldo 1-1; Lloyd 1-0; Meis 2-0.
Umpires: HP: Chad Fairchild. 1B: Will Little. 2B: Jansen Visconti. 3B: Macon Hammond.
Weather: 80 degrees, Cloudy.
Wind: 8 mph, In From CF.
First pitch: 1:06 PM.
T: 2:37.
Att: 6,595.
Venue: LECOM Park.
