February 22, 2026
Final
PIT
3
PHI
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 5 | 0 |
| PHI | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 0 |
W
Nick Dombkowski
L
Jonathan Hernández
SV
Landon Tomkins
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Jake Mangum LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Tres Gonzalez LF | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .000 |
| Konnor Griffin SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Wyatt Sanford SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Spencer Horwitz DH | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .333 |
| Ivan Brethowr DH | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Rafael Flores Jr. C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .333 |
| Derek Berg C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Enmanuel Valdez 1B | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .000 | .333 |
| Callan Moss 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
| Esmerlyn Valdez RF | 2 | 1 | 2 | 4 | 1 | 0 | 0 | .500 | 1.850 |
| Shalin Polanco RF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
| Termarr Johnson 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | 1.500 |
| Keiner Delgado 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Jack Brannigan 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Jesus Castillo 3B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .000 |
| Mitch Jebb CF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 |
| Will Taylor CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 |
BATTING
3B: Johnson, T (1, Dallas).
HR: Valdez, Es (1, 6th inning off Dallas, 3 on, 2 out).
TB: Johnson, T 4; Moss; Valdez, Es 5.
RBI: Valdez, Es 4 (4).
2-out RBI: Valdez, Es 4.
Runners left in scoring position, 2 out: Castillo, J; Jebb.
Team RISP: 1-for-4.
Team LOB: 6.
FIELDING
PB: Flores Jr. (1).
DP: (Castillo, J-Valdez, En).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Braxton Ashcraft | 2.0 | 4 | 1 | 1 | 0 | 1 | 1 | 4.50 |
| Joe La Sorsa | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.00 |
| Cam Sanders | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Nick Dombkowski | 2.0 | 2 | 1 | 1 | 1 | 4 | 1 | 4.50 |
| Michael Walsh | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Peyton Stumbo | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Landon Tomkins | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
PITCHING
HBP: Taylor, W (by Combs); Schwarber (by La Sorsa).
ABS Challenge: Jebb (Strike-Confirmed); Flores Jr. 2 (Ball-Overturned to Strike, Ball-Overturned to Strike); Harper, B (Strike-Confirmed); Pinto, R (Ball-Confirmed); Valdez, En (Strike-Overturned to Ball).
Pitches-strikes: Ashcraft, B 32-24; La Sorsa 23-12; Sanders 9-8; Dombkowski 33-24; Walsh 11-8; Stumbo 8-5; Tomkins 17-11; Richards, T 17-11; Pop 18-10; Backhus 10-9; Mayza 11-8; Cabrera, G 18-11; Hernández, J 26-10; Dallas 14-8; King 10-7; Velasquez 18-13; Combs 15-8.
Groundouts-flyouts: Ashcraft, B 1-2; La Sorsa 1-1; Sanders 1-0; Dombkowski 1-1; Walsh 1-1; Stumbo 3-0; Tomkins 1-0; Richards, T 1-0; Pop 0-2; Backhus 2-0; Mayza 1-1; Cabrera, G 1-1; Hernández, J 1-0; Dallas 0-1; King 1-0; Velasquez 0-0; Combs 0-2.
Batters faced: Ashcraft, B 9; La Sorsa 5; Sanders 3; Dombkowski 9; Walsh 4; Stumbo 3; Tomkins 4; Richards, T 3; Pop 4; Backhus 3; Mayza 3; Cabrera, G 5; Hernández, J 5; Dallas 3; King 3; Velasquez 4; Combs 4.
Inherited runners-scored: Dallas 3-3.
Umpires: HP: Felix Neon. 1B: James Hoye. 2B: Brennan Miller. 3B: Mitch Trzeciak.
Weather: 66 degrees, Cloudy.
Wind: 20 mph, L To R.
First pitch: 1:06 PM.
T: 2:30.
Att: 8,157.
Venue: BayCare Ballpark.
