March 11, 2026
Final
PIT
7
BAL
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 |
| BAL | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | x | 7 | 7 | 0 |
W
Kyle Bradish
L
Noah Davis
SV
Chris Bassitt
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Jake Mangum CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .320 | .810 |
| Ronny Simon CF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Ryan O'Hearn RF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .368 | 1.217 |
| Rafael Flores Jr. C | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .125 | .451 |
| Bryan Reynolds LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .725 |
| Davis Wendzel 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .453 |
| Marcell Ozuna DH | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .316 | .802 |
| Nick Cimillo PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .200 | .800 |
| Joey Bart C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .095 | .231 |
| Duce Gourson 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .679 |
| Jared Triolo 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .304 | .798 |
| Jhostynxon Garcia LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 1.238 |
| Nick Yorke 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .269 | .807 |
| Dominic Fletcher RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .240 | .721 |
| Tyler Callihan 2B | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .188 | .754 |
| Termarr Johnson 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .368 | 1.026 |
| Konnor Griffin SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .192 | .853 |
| Alika Williams SS | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .263 | .807 |
BATTING
2B: Ozuna (2, Bassitt); Garcia, Jh (1, Bassitt).
HR: Cimillo (2, 9th inning off Bassitt, 0 on, 0 out).
TB: Bart; Cimillo 4; Garcia, Jh 2; Ozuna 2.
RBI: Cimillo (3); Flores Jr. (2).
Runners left in scoring position, 2 out: O'Hearn; Yorke; Williams.
Team RISP: 0-for-7.
Team LOB: 7.
BASERUNNING
SB: Mangum (2, 2nd base off Bradish/Rutschman).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Noah Davis | 4.2 | 3 | 3 | 3 | 1 | 5 | 1 | 6.52 |
| Tyrone Yulie | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Justin Lawrence | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Jacob Bimbi | 0.2 | 2 | 3 | 3 | 2 | 0 | 1 | 40.50 |
| Justin Meis | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 2.70 |
PITCHING
HBP: Griffin (by Bassitt); Barrero (by Davis, N); Mountcastle (by Meis).
Pitch timer violations: Wendzel (batter timer).
ABS Challenge: O'Hearn (Strike-Overturned to Ball); Bart (Ball-Overturned to Strike).
Pitches-strikes: Davis, N 64-41; Yulie 6-5; Lawrence, J 14-10; Bimbi 30-15; Meis 24-15; Bradish 73-48; Bassitt 77-44.
Groundouts-flyouts: Davis, N 4-3; Yulie 0-0; Lawrence, J 0-1; Bimbi 1-1; Meis 1-1; Bradish 7-1; Bassitt 6-0.
Batters faced: Davis, N 19; Yulie 1; Lawrence, J 3; Bimbi 6; Meis 7; Bradish 17; Bassitt 19.
Inherited runners-scored: Meis 1-0.
Umpires: HP: Ben May. 1B: Mike Estabrook. 2B: Jansen Visconti. 3B: Ryan Wills.
Weather: 81 degrees, Sunny.
Wind: 6 mph, Out To LF.
First pitch: 1:05 PM.
T: 2:35.
Att: 6,066.
Venue: Ed Smith Stadium.
