March 20, 2026
Final
PIT
8
ATL
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| ATL | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | x | 8 | 11 | 0 |
W
José Suarez
L
Nick Dombkowski
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Oneil Cruz CF | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .400 | 1.080 |
| Alika Williams SS | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .241 | .712 |
| Ryan O'Hearn 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .294 | .948 |
| Billy Cook LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .895 |
| Marcell Ozuna DH | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .263 | .695 |
| Gabriel Rodriguez PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Nick Gonzales 3B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .357 | .772 |
| Shawn Ross C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 1.396 |
| Jared Triolo SS | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .270 | .719 |
| Carlos Caro 3B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | 1.000 |
| Nick Yorke 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .670 |
| Carl Calixte CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Jhostynxon Garcia RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .405 | 1.058 |
| Eddie King Jr. RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Rafael Flores Jr. C | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .080 | .378 |
| Tyler Callihan 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .214 | .797 |
| Jake Mangum LF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .282 | .723 |
| Raymond Mola 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
BATTING
3B: Triolo (1, Suarez, J).
TB: Gonzales, N; Mangum; Ross; Triolo 3.
RBI: Yorke (5).
SF: Yorke.
GIDP: Cruz, O.
Team LOB: 4.
FIELDING
E: Gonzales, N (1, throw).
Outfield assists: Cook, B (Groshans at 2nd base).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Yohan Ramírez | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.24 |
| Justin Lawrence | 0.2 | 0 | 1 | 1 | 2 | 0 | 0 | 3.38 |
| Jake Shirk | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Nick Dombkowski | 4.0 | 4 | 4 | 4 | 4 | 3 | 1 | 7.50 |
| Brandon Neeck | 1.0 | 5 | 3 | 3 | 0 | 2 | 0 | 5.40 |
| Jarod Bayless | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 11.57 |
PITCHING
WP: Lawrence, J.
HBP: Ogans (by Bayless).
ABS Challenge: Albies (Strike-Confirmed); Cruz, O (Strike-Overturned to Ball); Flores Jr. (Ball-Overturned to Strike).
Pitches-strikes: Ramírez, Y 11-9; Lawrence, J 27-16; Shirk 6-4; Dombkowski 75-44; Neeck 28-19; Bayless 13-7; Suarez, J 75-44; Payamps 20-15; Iglesias, R 16-11; Suarez, R 19-11.
Groundouts-flyouts: Ramírez, Y 0-1; Lawrence, J 1-0; Shirk 1-0; Dombkowski 3-5; Neeck 0-1; Bayless 0-0; Suarez, J 3-4; Payamps 1-1; Iglesias, R 1-0; Suarez, R 0-0.
Batters faced: Ramírez, Y 3; Lawrence, J 4; Shirk 2; Dombkowski 21; Neeck 8; Bayless 4; Suarez, J 19; Payamps 5; Iglesias, R 4; Suarez, R 4.
Inherited runners-scored: Shirk 2-1; Payamps 1-0.
Umpires: HP: Will Little. 1B: Matt Blackborow. 2B: Derek Thomas. 3B: Jansen Visconti.
Weather: 76 degrees, Clear.
Wind: 14 mph, L To R.
First pitch: 6:06 PM.
T: 2:33.
Att: 7,042.
Venue: CoolToday Park.
