February 25, 2026
Final
PIT
3
ATL
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| ATL | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | x | 3 | 5 | 0 |
W
Tyler Kinley
L
Jarod Bayless
SV
Javy Guerra
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Oneil Cruz CF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | .500 | 1.056 |
| Alika Williams 2B | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .143 | .429 |
| Brandon Lowe 2B | 3 | 0 | 1 | 0 | 0 | 2 | 3 | .250 | .650 |
| Esmerlyn Valdez RF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | 1.333 |
| Marcell Ozuna DH | 2 | 0 | 0 | 0 | 1 | 0 | 3 | .250 | .650 |
| Termarr Johnson DH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | 1.375 |
| Ryan O'Hearn RF | 2 | 0 | 1 | 1 | 1 | 0 | 3 | .375 | 1.194 |
| Edward Florentino CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 |
| Enmanuel Valdez 3B | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .154 |
| Davis Wendzel 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .286 |
| Jared Triolo SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .143 | .393 |
| Derek Berg C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .500 |
| Henry Davis C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 |
| Will Taylor LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 |
| Rafael Flores Jr. 1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 |
| Konnor Griffin SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | 1.189 |
| Mike Jarvis SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 |
| Mitch Jebb LF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .286 | .572 |
| Nick Cimillo 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .429 | 1.572 |
BATTING
2B: Cimillo (2, Guerra).
TB: Cimillo 2; Cruz, O 2; Jebb; Lowe, B; O'Hearn.
RBI: O'Hearn (4).
2-out RBI: O'Hearn.
Runners left in scoring position, 2 out: O'Hearn 2; Williams; Valdez, En.
GIDP: Ozuna.
Team RISP: 1-for-8.
Team LOB: 9.
BASERUNNING
SB: Cruz, O (3, 2nd base off Elder/Baldwin, D).
FIELDING
DP: (Lowe, B-Triolo-Flores Jr.).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Paul Skenes | 2.1 | 1 | 1 | 1 | 4 | 4 | 0 | 3.86 |
| Jarod Bayless | 0.2 | 2 | 2 | 2 | 0 | 2 | 1 | 6.75 |
| Mike Clevinger | 2.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0.00 |
| Michael Darrell-Hicks | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Noah Murdock | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Brandon Neeck | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
PITCHING
WP: Elder.
HBP: Griffin (by Harris, H).
Pitch timer violations: Valdez, En (batter timer).
ABS Challenge: Olson (Strike-Overturned to Ball); Profar, Jurickson (Strike-Overturned to Ball); Riley, A (Strike-Overturned to Ball); Flores Jr. (Strike-Confirmed); Acuña Jr. (Strike-Overturned to Ball); Baldwin, D (Ball-Overturned to Strike); Johnson, T (Strike-Confirmed); León (Ball-Overturned to Strike).
Pitches-strikes: Skenes 53-27; Bayless 15-14; Clevinger 30-14; Darrell-Hicks 6-5; Murdock 11-8; Neeck 9-7; Elder 31-16; Kinley 17-9; Lee, D 14-7; Dodd 41-25; LaPorte 8-5; Harris, H 19-11; Karinchak 18-12; Guerra 14-9.
Groundouts-flyouts: Skenes 2-0; Bayless 0-0; Clevinger 2-1; Darrell-Hicks 0-2; Murdock 1-1; Neeck 1-1; Elder 2-1; Kinley 1-0; Lee, D 1-0; Dodd 2-0; LaPorte 0-0; Harris, H 0-1; Karinchak 1-0; Guerra 0-1.
Batters faced: Skenes 12; Bayless 4; Clevinger 9; Darrell-Hicks 3; Murdock 3; Neeck 3; Elder 8; Kinley 4; Lee, D 4; Dodd 8; LaPorte 1; Harris, H 4; Karinchak 4; Guerra 4.
Inherited runners-scored: Bayless 1-1.
Umpires: HP: Chris Segal. 1B: Jeremie Rehak. 2B: Matt Blackborow. 3B: Tyler Jones.
Weather: 67 degrees, Sunny.
Wind: 7 mph, Out To RF.
First pitch: 1:05 PM.
T: 2:34.
Att: 4,003.
Venue: CoolToday Park.
