May 5, 2026
Bottom 8thLive
PIT
19-16
7
AZ
16-17
B
S
O
Pitcher
Dennis Santana
Batter
Alek Thomas
Last Play
Pitching Change: Dennis Santana replaces Evan Sisk.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| AZ | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | 6 | 0 |
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Oneil Cruz CF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .257 | .800 |
| Nick Gonzales 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .317 | .727 |
| Bryan Reynolds RF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .254 | .824 |
| Ryan O'Hearn 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .301 | .848 |
| Marcell Ozuna DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .186 | .550 |
| Konnor Griffin SS | 2 | 0 | 1 | 0 | 1 | 1 | 1 | .267 | .743 |
| Jake Mangum LF | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .260 | .621 |
| Joey Bart C | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .196 | .523 |
| Jared Triolo 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .222 | .596 |
BATTING
2B: Triolo (2, Rodriguez, Ed); Griffin (5, Rodriguez, Ed).
TB: Griffin 2; Triolo 2.
Runners left in scoring position, 2 out: Griffin; Cruz, O; Bart 2.
Team RISP: 0-for-7.
Team LOB: 5.
FIELDING
Outfield assists: Mangum (Moreno at 2nd base).
DP: (Griffin-O'Hearn).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Bubba Chandler | 5.0 | 2 | 2 | 2 | 6 | 4 | 0 | 4.76 |
| Yohan Ramírez | 0.1 | 2 | 5 | 5 | 1 | 0 | 0 | 4.09 |
| Evan Sisk | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 2.08 |
| Dennis Santana | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.07 |
PITCHING
HBP: Arenado (by Ramírez); Thomas, A (by Ramírez).
Pitch timer violations: Chandler (pitcher).
ABS Challenge: Reynolds, B (Strike-Overturned to Ball).
Pitches-strikes: Chandler 92-58; Ramírez 29-15; Sisk 25-18; Santana, D 0-0; Rodriguez, Ed 103-65; Loáisiga 15-11.
Groundouts-flyouts: Chandler 5-2; Ramírez 2-0; Sisk 1-2; Santana, D 0-0; Rodriguez, Ed 8-4; Loáisiga 2-1.
Batters faced: Chandler 22; Ramírez 7; Sisk 6; Rodriguez, Ed 26; Loáisiga 3.
Inherited runners-scored: Sisk 2-1.
Umpires: HP: Ben May. 1B: John Tumpane. 2B: Brennan Miller. 3B: Chris Conroy.
Weather: 76 degrees, Partly Cloudy.
Wind: 11 mph, Varies.
First pitch: 6:40 PM.
Venue: Chase Field.
